- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@lancstelegraph
News, sport and entertainment from all over East Lancashire
@blackburnrovers
All the latest news from Blackburn Rovers
@burnleyfc
All the latest news from the Clarets
@lt_blackburn
Latest news from Blackburn
@lt_burnley
Latest news from Burnley
@lt_darwen
Latest news from Darwen
@lt_hyndburn
Latest news from Hyndburn
@lt_pendle
Latest news from Pendle
@lt_ribblevalley
Latest news from Ribble Valley
@lt_rossendale
Latest news from Rossendale
- Find us on Facebook
The Lancashire Telegraph
News, sport and entertainment from all over East Lancashire
Burnley Football Club news from the Lancashire Telegraph
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
News & Match Reports
Fixtures 2013/14: Burnley
9:00am Wednesday 19th June 2013
THE first East Lancashire derby of the 2013-14 season takes place at Turf Moor on September 14 when Blackburn Rovers travel to Burnley.
Burnley unveil new team kit
10:08am Wednesday 19th June 2013
BURNLEY have unveiled their new home kit for the 2013/14 season.
Blackburn Rovers, Burnley and Accrington Stanley announce special anniversary fixtures
1:27pm Tuesday 18th June 2013
BLACKBURN Rovers, Burnley and Accrington Stanley will play in special anniversary fixtures on the opening weekend of the new season.
Interest hots up in Burnley strikers
10:12am Tuesday 18th June 2013
MARTIN Paterson is said to be ‘90 per cent certain’ to leave Burnley after Wolves and Wigan joined the chase for the striker – while Hull are ready to renew their attempts to land Charlie Austin.
Eli: Boss left me out in the Burnley cold
1:10pm Tuesday 18th June 2013
ROGER Eli lived quite a nomadic existence as a young footballer, both on and off the pitch.
Former Burnley star proud of Vintage model
1:10pm Monday 17th June 2013
ROGER Eli is still playing football frequently at 47. Not bad for someone who felt the need to all but retire before his 30th birthday.
Burnley handed York trip in cup
10:00am Monday 17th June 2013
BURNLEY will make the trip to League Two side York City in the first round of the League Cup.
Coyle reunion an option for departing Burnley star
10:08am Monday 17th June 2013
CHRIS McCann could be reunited with Owen Coyle this summer – with the former Burnley manager thought to be interested in taking the midfielder to Wigan Athletic.
Burnley is best fit for Cisak
10:00am Saturday 15th June 2013
ALEX Cisak says he picked Burnley ahead of other Championship clubs because he believes Turf Moor is the best place for his development.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Cardiff | 1 - 0 | Huddersfield | |
| 12:45pmSat 18/08/12 | Leeds United | 1 - 0 | Wolves | |
| 3:00pmSat 18/08/12 | Barnsley | 1 - 0 | Middlesbrough | |
| 3:00pmSat 18/08/12 | Birmingham | 1 - 1 | Charlton | |
| 3:00pmSat 18/08/12 | Burnley | 2 - 0 | Bolton | |
| 3:00pmSat 18/08/12 | Crystal Palace | 2 - 3 | Watford | |
| 3:00pmSat 18/08/12 | Derby | 2 - 2 | Sheff Wed | |
| 3:00pmSat 18/08/12 | Hull | 1 - 0 | Brighton | |
| 3:00pmSat 18/08/12 | Ipswich | 1 - 1 | Blackburn | |
| 3:00pmSat 18/08/12 | Leicester | 2 - 0 | Peterborough | |
| 3:00pmSat 18/08/12 | Millwall | 0 - 2 | Blackpool | |
| 3:00pmSat 18/08/12 | Nottm Forest | 1 - 0 | Bristol City | |
| 7:45pmTue 21/08/12 | Blackpool | 2 - 1 | Leeds United | |
| 7:45pmTue 21/08/12 | Bolton | 2 - 0 | Derby | |
| 7:45pmTue 21/08/12 | Brighton | 0 - 0 | Cardiff |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name

