When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
10:02am Wednesday 30th May 2012
EDDIE Howe has already begun the hunt for a replacement for Jay Rodriguez, after the Clarets agreed a club record breaking £7million fee with Southampton, but he is not plotting a return for Richard Chaplow.
8:19am Tuesday 29th May 2012
FORMER Clarets chairman Frank Teasdale believes Burnley’s new-look regime can be a triumph.
9:04am Tuesday 29th May 2012
A LIGHT-hearted jibe at Blackburn Rovers fans has raised a total of £1,350 for Pendleside Hospice.
11:45pm Monday 28th May 2012
JAY Rodriguez could be on the verge of leaving Burnley, after the Clarets agreed a record breaking £7million fee with Southampton.
8:37am Monday 28th May 2012
ROSS Wallace hopes wanted man Jay Rodriguez is going nowhere this summer.
8:43am Monday 28th May 2012
Barry Kilby has seen the beautiful game evolve since he became chairman of Burnley in 1998. After stepping down from the role on Friday, celebrating with some of the managers and footballers he has worked over the last 13-and-a-half years, he gave Clarets reporter SUZANNE GELDARD his take on the changing face of football and its impact on the Clarets, and how he handled being in charge of his team...
12:20pm Saturday 26th May 2012
FROM a Birmingham boys’ club to Burnley to the brink of League One, Mark Yates and Steve Davis have trodden similar paths.
10:00am Saturday 26th May 2012
UPDATED: BURNLEY have confirmed that both Mike Garlick and John Banaszkiewicz will take over as chairmen of the football club, following the end of Barry Kilby’s 13-and-a-half-year reign.
11:20am Friday 25th May 2012
THE very mention of a certain Scot still does not go down well in Burnley. Nevertheless, in a chairmanship spanning almost 14 years, Barry Kilby counts the appointment of Owen Coyle as one of his better decisions.
9:23am Friday 25th May 2012
BURNLEY are set to appoint a new chairman as Barry Kilby’s 13-and-a-half year reign comes to an end today, but majority shareholder Brendan Flood is not thought to be in the running.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Enter your postcode, town or place name
Search jobs in and around Lancashire
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Lancashire
Search Now »