Burnley Football Club news from the Lancashire Telegraph
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
News & Match Reports
Sean Dyche life story: Part three
1:10pm Wednesday 22nd May 2013
“YOU don’t know what you’re doing!”
McCann tops Burnley released list
10:04am Wednesday 22nd May 2013
CHRIS McCann is ready for a new challenge as he heads out of the door at Burnley – and has already attracted the attentions of several Championship clubs, as well as Preston North End.
Sean Dyche life story: Part two
1:00pm Tuesday 21st May 2013
THE ‘usual route’ is what Sean Dyche took into football. School teams, district, county – and so on – before he got his professional break.
Burnley prepare to announce retained list
9:49am Tuesday 21st May 2013
BURNLEY are set to announce their retained list in the next couple of days – but the futures of Martin Paterson and Chris McCann remain uncertain.
Sean Dyche life story: Part one
1:20pm Monday 20th May 2013
IT started with a kick. But Sean Dyche always thought it would come to this.
Villa eye move for Burnley striker Charlie Austin
9:50am Monday 20th May 2013
PREMIER League side Aston Villa have emerged as the latest team to show an interest in Burnley striker Charlie Austin.
Heaton feels like he's coming home at the Turf
8:30am Saturday 18th May 2013
TOM Heaton says hs’s keeping it in the family by signing for Burnley.
Clarets confirm Heaton capture
1:13pm Friday 17th May 2013
BURNLEY have confirmed the capture of goalkeeper Tom Heaton as manager Sean Dyche's first permanent signing.
Millwall talk is just speculation, says Burnley manager Sean Dyche
9:50am Friday 17th May 2013
BURNLEY manager Sean Dyche has dismissed the idea of him filling the Millwall managerial vacancy as “speculation”.
Departing Burnley goalkeeper Brian Jensen searches for new club
9:52am Friday 17th May 2013
DEPARTING goalkeeper Brian Jensen says he is driven to prove people wrong, as he searches for his first new club for 10 years.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Cardiff | 1 - 0 | Huddersfield | |
| 12:45pmSat 18/08/12 | Leeds United | 1 - 0 | Wolves | |
| 3:00pmSat 18/08/12 | Barnsley | 1 - 0 | Middlesbrough | |
| 3:00pmSat 18/08/12 | Birmingham | 1 - 1 | Charlton | |
| 3:00pmSat 18/08/12 | Burnley | 2 - 0 | Bolton | |
| 3:00pmSat 18/08/12 | Crystal Palace | 2 - 3 | Watford | |
| 3:00pmSat 18/08/12 | Derby | 2 - 2 | Sheff Wed | |
| 3:00pmSat 18/08/12 | Hull | 1 - 0 | Brighton | |
| 3:00pmSat 18/08/12 | Ipswich | 1 - 1 | Blackburn | |
| 3:00pmSat 18/08/12 | Leicester | 2 - 0 | Peterborough | |
| 3:00pmSat 18/08/12 | Millwall | 0 - 2 | Blackpool | |
| 3:00pmSat 18/08/12 | Nottm Forest | 1 - 0 | Bristol City | |
| 7:45pmTue 21/08/12 | Blackpool | 2 - 1 | Leeds United | |
| 7:45pmTue 21/08/12 | Bolton | 2 - 0 | Derby | |
| 7:45pmTue 21/08/12 | Brighton | 0 - 0 | Cardiff |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name
