Premier Division: Roach Ht A 5 Royal Oak A 2; LLWMC 2 S of Life A 5; Hamers Arms 4 Derby Ht A 3.

First Division: Welcome Inn A 5 Victoria Ht 2; Lord Raglan 2 Hare & Hounds 5; Bridge Tav A 7 Old Tower 0; Shirt Club A 4 Top Bull 3; Derby Arms 1 R & Crown Rams 6; Masons Arms A 2 New Inn Rad 5.

Second Division: Cross Keys A 4 Summerseat B 3; Swan Hotel 3 Crown Hotel 4; Royal Oak B 2 Brown Cow A 5; The Forresters 3 Morning Star 4; Bridge Dumers 3 Roach Ht B 4; Sundial Ht 3 The Showboat 4.

Third Division: Elton View A 5 Knowsley Ht 2; George & Dragon 4 Fairfield Inn A 3; Cross Keys B 3 Stopes Tav 4; Seven Stars A 1 St Joseph's 6 New Inn A Walm 2 Old Crow 5.

Fourth Division: Woolpack Bury 3 N Inn B Walm 4; Seven Stars Bury 5 Bridge Tav B 2; Derby Ht B 4 Turf Rad 3; Eagle & Child 2 Horseshoe Inn 5; Fairfield HSC 2 Seven Stars B 5; Queen Anne 1 Turf Bury 6.

Fifth Division: Thrush Ht 3 Masons Arms B 4; Robin Hood A 5 Shirt Club B 2; Brown Cow B 5 Spotted Cow 2; George Ht 3 S & Railway A 4; Globe Inn 4 Welcome Inn B 3; S & Railway B 2 British Queen A 5.

Sixth Division: British Queen B 1 Beehive A 6; Woolpack A 1 Queen's Ht 6; Beehive B 2 Elton View B 5; Fairfield Inn B 3 Robin Hood B 4; Wellington St 4 Woolpack B 3; H to Dandler 3 Church LL 4.

Late Results: Horseshoe Inn 4 Fairfield HSC 3; St Joseph's 5 Jolly Carters 2; British Queen B 4 Robin Hood B 3.

Eight-Ball Clearance KO: J Morrison, Hamers Arms; N Riley, Shirt Club A.

PREMIER DIVISION

P W L F A Pts

S of Life A... 8 5 3 31 25 45

Hamers Arms... 7 5 2 29 20 41

Royal Oak A ... 7 4 3 28 21 39

Roach Ht A... 7 4 3 28 21 37

LLWMC... 8 4 4 26 30 35

S of Life B... 7 4 3 23 26 33

Rainsough Brew... 7 3 4 25 24 33

Summerseat A... 6 3 3 21 21 28

Derby Ht A... 6 3 3 20 22 28

Church C Sp St... 7 0 7 14 35 14

FIRST DIVISION

R & Crown Rams... 9 7 2 44 19 62

Shirt Club A... 9 7 2 41 22 58

Bridge Tav A... 9 6 3 37 26 52

Masons Arms A... 9 6 3 36 27 51

Welcome A... 9 6 3 35 28 50

H & Hounds... 9 5 4 33 30 45

New Inn Rad... 9 4 5 30 33 41

Top Bull... 9 3 6 30 33 37

Victoria Ht... 9 3 6 29 34 35

Old Tower... 9 4 5 23 40 33

Derby Arms... 9 1 8 22 41 24

Lord Raglan... 9 2 7 18 45 22

SECOND DIVISION

Brown Cow A... 9 8 1 42 21 62

Cross Keys A... 9 8 1 40 23 60

Summerseat B... 8 6 2 32 24 50

Crown Ht... 9 5 4 33 30 45

Morning Star... 9 4 5 32 31 44

Swan Ht... 8 4 4 31 25 41

The Foresters... 9 3 6 32 31 39

Sundial Ht... 9 4 5 28 35 37

Roach Ht B... 7 4 3 25 24 36

Bridge Dumers... 9 3 6 27 36 34

Royal Oak B... 8 1 7 19 37 21

The Showboat... 8 1 7 16 40 19

THIRD DIVISION

Stopes Tav... 9 7 2 43 20 61

G & Dragon... 9 7 2 38 25 54

St Joseph's... 9 7 2 37 26 54

Elton View A... 9 6 3 37 26 52

Cross Keys B... 9 5 4 36 27 49

Jolly Carter... 8 5 3 31 25 42

R & Crown Ains... 8 5 3 29 27 41

Old Crow... 9 4 5 28 35 37

Knowsley Ht... 9 4 5 26 37 35

Fairfield A... 9 2 7 24 39 28

New Inn A Walm... 9 1 8 22 41 25

Seven Stars A... 9 0 9 20 43 20

FOURTH DIVISION

Turf Bury... 9 7 2 41 22 59

Horseshoe Inn... 9 7 2 41 22 59

New Inn B Walm... 9 6 3 30 33 47

Queen Anne... 9 6 3 30 33 46

Derby Ht B... 9 5 4 32 31 44

Seven Stars B... 9 5 4 31 32 44

Bridge Tav B... 9 5 4 31 32 44

Eagle & Child... 9 4 5 31 32 41

Seven Stars Bury... 9 4 5 28 35 37

Woolpack Bury... 9 2 7 29 34 35

Fairfield HSC... 9 2 7 29 34 34

Turf Rad... 9 1 8 25 38 27

FIFTH DIVISION

Brown Cow B... 9 7 2 44 19 61

British Queen A... 9 7 2 35 28 54

Thrush Ht... 9 6 3 39 24 54

Masons Arms B... 9 5 4 35 28 48

Shirt Club B... 9 5 4 35 28 48

Globe Inn... 9 6 3 33 30 47

Welcome B... 9 6 3 31 32 47

S & Railway A... 9 3 6 28 35 36

S & Railway B... 9 3 6 27 36 35

George Ht... 9 3 6 25 38 32

Robin Hood A... 9 2 7 22 41 27

Spotted Cow... 9 1 8 24 39 27

SIXTH DIVISION

Beehive A... 9 8 1 47 16 68

Queen's Ht... 9 7 2 41 22 60

Wellington Stopes... 9 6 3 35 28 49

H to Dandler... 9 5 4 35 28 47

Church LL... 9 6 3 31 32 46

Woolpack A... 9 4 5 33 30 43

Woolpack B... 9 4 5 29 34 39

Elton View B... 9 4 5 25 38 37

Robin Hood B... 9 3 6 27 36 35

Fairfield B... 8 3 5 24 32 31

British Queen B... 9 2 7 23 40 28

Beehive B... 8 1 7 21 35 23