LATEST tables

PREMIER DIVISION

P W D L F A Pts GD

Wythenshawe... 27 15 6 6 48 32 51 16

Mitchell Shackleton... 22 12 4 6 44 34 40 10

Leigh Athletic... 27 11 6 10 65 45 39 20

Dukinfield Town... 24 11 4 9 41 36 37 5

Stockport Georgians... 22 11 2 9 53 47 35 6

Prestwich Heys... 22 10 5 7 39 36 35 3

Royton Town... 19 10 4 5 55 39 34 16

Atherton Town... 20 10 4 6 39 30 34 9

New Mills... 24 10 3 11 46 47 33 -1

Springhead... 20 10 3 7 42 36 33 6

Elton Vale... 21 9 3 9 39 41 30 -2

Wilmslow Albion... 19 6 9 4 37 29 27 8

East Manchester... 22 6 4 12 39 57 22 -18

Sacred Heart... 19 3 7 9 29 37 16 -8

Willows... 23 4 2 17 29 67 14 -38

Monton Amateurs 21 3 4 14 24 56 13 -32

FIRST DIVISION

Ashton Athletic... 27 14 7 6 67 38 49 29

Breightmet United... 20 13 3 4 57 30 42 27

Highfield United... 22 12 5 5 63 38 41 25

Unsworth+... 24 11 5 8 46 42 37 4

Belden... 22 10 6 6 56 51 36 5

Wythenshawe Town... 24 9 9 6 49 40 36 9

Hindsford AFC*... 20 10 6 4 55 34 33 21

Whitworth Valley... 19 9 5 5 48 37 32 11

Avro... 18 9 5 4 42 29 32 13

Whalley Range... 24 9 1 14 52 58 28 -6

Hollinwood... 21 7 0 14 38 64 21 -26

Warth Fold... 23 5 5 13 36 61 20 -25

Tintwistle Villa... 21 6 2 13 27 51 20 -24

Milton... 20 4 6 10 28 45 18 -17

Old Alts... 23 3 1 19 24 70 10 -46

SECOND DIVISION

Wilmslow Albion... 21 19 1 1 79 35 58 44

Dukinfield Town... 21 16 1 4 63 27 49 36

Stockport Georgians... 21 13 6 2 66 22 45 44

Prestwich Heys... 22 11 3 8 50 35 36 15

New Mills... 22 11 2 9 52 51 35 1

Monton Amateurs... 24 10 3 11 58 63 33 -5

East Manchester... 24 10 3 11 45 54 33 -9

Atherton Town... 21 10 2 9 39 40 32 -1

Springhead... 23 8 6 9 56 48 30 8

Leigh Athletic... 24 9 3 12 53 64 30 -11

Elton Vale... 24 7 3 14 33 58 24 -25

Irlam Mitchell Shackleton... 23 6 5 12 42 58 23 -16

Wythenshawe Amateurs... 23 5 7 11 40 66 22 -26

Breightmet United... 25 1 1 23 35 90 4 -55

THIRD DIVISION

Rochdale Sacred Heart... 15 13 2 0 35 15 41 20

Avro... 18 10 2 6 43 27 32 16

Hindsford AFC... 18 10 2 6 59 29 32 30

Ashton Athletic... 15 9 3 3 40 17 30 23

Royton Town... 13 6 3 4 24 19 21 5

Highfield United... 13 5 3 5 34 27 18 7

Whalley Range... 14 5 2 7 26 47 17 -21

Whitworth Valley... 16 2 3 11 17 40 9 -23

Milton... 12 3 0 9 14 43 9 -29

Old Alts... 14 1 0 13 18 46 3 -28

As at March 15

* 3 points deducted

+ 1 point deducted