Irwell Street Metals

A SECTION

SNOOKER

P W L D Ag FW Pt

Elton Lib C 17 13 4 0 33 59 92

Elton Fold 18 12 5 1 32 59 91

Elton Lib B 18 11 7 0 26 60 86

Heywood Ref 17 11 6 0 27 56 83

Walshaw A 17 9 7 1 21 54 75

Tottington D 17 9 8 0 23 52 75

Huntley A 17 7 10 0 18 50 68

Walmersley D 18 7 11 0 17 50 67

Bury Snkr C 17 6 11 0 13 49 62

Salisbury A 17 6 11 0 14 42 56

Fishpool A 17 3 14 0 8 39 47

DOMINOES

P W L D Ag GW Pt

Elton Lib B 18 14 4 0 28 32 60

Tottington D 17 12 4 1 25 34 59

Huntley A 17 8 8 1 17 29 46

Elton Fold 18 8 10 0 16 29 45

Heywood Ref 17 9 7 1 19 26 45

Walshaw A 17 8 9 0 16 24 40

Fishpool A 17 7 10 0 14 25 39

Walmersley D 18 8 9 1 17 22 39

Elton Lib C 17 8 9 0 16 21 37

Bury Snkr C 17 5 12 0 10 24 34

Salisbury A 17 6 11 0 12 19 31

ARTHUR BOOTH B SECTION

SNOOKER

P W L D Ag FW Pt

Salisbury B 17 13 3 0 32 63 97

Huntley C 17 10 5 1 27 56 85

Walshaw B 17 9 7 0 23 54 84

Elton Lib D 17 10 5 1 26 48 80

Rad St Marys A 17 9 7 0 21 55 79

Bury Snkr B 18 8 9 0 19 49 76

Tottington C 17 8 8 0 19 45 70

Rad Central B 17 7 8 1 16 51 67

Elton Lib A 18 5 12 0 11 43 60

Whitefield Snkr 18 6 11 0 13 41 56

Tottington B 17 3 13 1 8 35 43

DOMINOES

P W L D Ag GW Pt

Elton Lib D 17 12 4 0 24 31 58

Salisbury B 17 11 4 1 23 29 56

Rad St Marys A 17 11 5 0 22 30 54

Huntley C 17 10 6 0 20 28 52

Rad Central B 17 10 6 0 20 28 48

Tottington B 17 7 10 0 14 26 40

Walshaw B 17 8 8 0 16 23 40

Tottington C 17 6 10 0 12 23 39

Elton Lib A 18 7 10 0 14 21 36

Bury Snkr B 18 5 11 1 11 17 33

Whitefield Snkr 18 2 15 0 4 14 19

BULLITT TAXIS C SECTION

SNOOKER

P W L D Ag FW Pt

Bury Snkr D 19 11 6 1 28 64 98

Rad Central A 19 10 7 1 28 60 94

Huntley B 19 12 5 1 30 57 93

Rad St Marys B 19 11 6 1 27 59 93

Stanley 19 12 6 0 28 62 92

Walmersley C 18 8 9 0 18 57 83

Hollins 19 10 8 0 24 52 77

Buchanans 19 10 7 1 26 48 76

Stanley A 19 6 11 1 16 49 67

Tottington A 19 5 12 1 13 47 63

Seedfield 17 4 12 1 11 45 56

Bury Bridge A 18 4 14 0 9 42 51

DOMINOES

P W L D Ag GW Pt

Stanley B 19 16 2 0 32 38 73

Huntley B 19 12 6 0 24 33 61

Hollins 19 10 8 0 20 34 58

Bury Snkr D 19 8 10 0 16 30 51

Buchanans 19 9 9 0 18 30 49

Rad Central A 19 10 8 0 20 23 47

Seedfield 17 7 9 1 15 28 43

Bury Bridge 18 8 10 0 16 26 42

Stanley A 19 8 10 0 16 24 41

Rad St Marys B 19 8 10 0 16 22 40

Tottington A 19 6 12 0 12 16 28

Walmersley C 18 4 12 1 9 17 27