DIVISION ONE

P W L D Df Pts

E&Ch A**... 11 8 2 1 45.5 80.5

Prestwich CC A... 11 6 4 1 54.5 74.0

ELPM B... 11 8 3 0 53.0 73.5

Black Lane... 10 5 3 3 48.0 68.0

Walmersley A**... 11 4 4 3 58.5 64.0

Walmersley B... 10 5 4 1 57.5 57.5

Stanley B... 11 4 5 2 68.0 57.0

Hare/Hounds A... 12 2 6 4 82.0 56.5

Elton Lib A... 11 0 10 1 96.0 33.0

DIVISION TWO

Ringley A... 10 8 1 1 34.5 83.0

Huntley B... 12 7 4 1 63.0 78.5

Tottington CC... 10 7 3 0 50.0 64.0

Seedfield A... 10 4 5 1 58.0 60.0

Elton Lib B**... 10 5 5 0 59.0 57.0

Stanley A... 10 4 6 0 64.5 54.5

Bibby's... 10 4 4 2 64.0 54.0

Prestwich CC B**... 11 3 5 3 72.5 52.5

ELPM A... 11 0 9 2 86.5 44.5

DIVISION THREE

Eagle&Child B... 12 4 4 4 60.0 77.5

Buchanans... 10 8 1 1 41.5 75.0

Prestwich BC... 10 5 3 2 44.5 74.0

Elton Cricket Club... 11 7 3 1 60.5 68.0

Elton CC... 10 7 2 1 52.5 64.0

Ringley B... 11 5 4 2 59.5 63.5

Huntley A... 10 4 6 0 59.5 53.0

Prestwich Hosp... 7 2 2 3 38.0 46.0

Hare/Hounds B**... 10 3 7 0 77.5 36.0

Seedfield B... 9 0 9 0 80.0 24.0

** Two points deducted -- breach of rules (amended result)