A LOOK at the batting, bowling and fielding averages.

BATTING

Inns NO Runs Avge

Mott (Raw)... 6 2 467 116.75

Van Jaarsveld (Enf)... 8 4 383 95.75

P Sleep (Ris)... 6 3 224 74.67

Hodge (Ram)... 6 1 298 59.60

North (Col)... 8 2 306 51.00

M Heap (Nel)... 5 4 49 49.00

A Clague (EL)... 8 2 290 48.33

Young (Bac)... 8 2 288 48.00

Bryant (Chu)... 6 1 237 47.40

Nicholson (Tod)... 8 4 176 44.00

Perrin (Ris)... 7 1 253 42.17

Wingfield (Nel)... 6 1 206 41.20

Benkenstein (Bur)... 8 0 319 39.88

Austin (Has)... 6 0 236 39.33

A Holt (Chu)... 6 1 176 35.20

A Payne (Raw)... 6 0 210 35.00

P Thompson (Bac)... 8 2 196 32.67

Canning (Acc)... 6 0 195 32.50

P Turner (EL)... 6 2 128 32.00

M Griffin (Has)... 7 0 217 31.00

R Baigent (Tod)... 8 0 241 30.13

C Bleazard (Low)... 6 0 180 30.00

Young (EL)... 7 1 177 29.50

N Hunter (Tod)... 7 0 177 25.29

G Hunt (Col)... 8 0 200 25.00

J Wharton (Ris)... 7 1 148 24.67

R Hevingham (Ram)... 5 2 72 24.00

R Wood (Raw)... 5 2 71 23.67

L Jackson (Enf)... 8 1 165 23.57

D Ayres (Bac)... 8 0 181 22.63

R Whalley (Ris)... 6 0 128 21.33

C Dearden (Tod)... 8 0 168 21.00

S Birtwistle (Acc)... 7 1 120 20.00

M Dentith (Ram)... 5 0 99 19.80

Mos Ahmed (Acc)... 7 0 136 19.43

R Edmonds (Enf)... 8 0 150 18.75

J Seedle (Ris)... 7 2 93 18.60

M Aspin (Chu)... 6 0 108 18.00

D Whalley (Low)... 6 2 71 17.75

P Mercer (EL)... 7 3 69 17.25

J Ellis (Col)... 6 1 86 17.20

P Graghty (Nel)... 6 0 101 16.83

P Bolton (EL)... 7 0 115 16.43

BOWLING

Ovrs Runs Wkts Avge

Austin (Has)... 98.3 184 21 8.76

A Payne (Raw)... 61.4 142 15 9.47

Van Jaarsveld (Enf)... 122.3 294 27 10.89

K Nazir (Nel)... 49.3 154 14 11.00

N Wells (Ris)... 45.3 134 12 11.17

U Janjua (Ris)... 64 211 18 11.72

I Haworth (EL)... 72 180 15 12.00

D Ormerod (Bac)... 154.4 430 32 13.44

G Hunt (Col)... 86 302 22 13.73

Nicholson (Tod)... 156.4 413 29 14.24

Young (Bac)... 132.2 301 21 14.33

D Clarke (Acc)... 46.2 146 10 14.60

Young (EL)... 148 406 27 15.04

A Sidley (Has)... 63 181 12 15.08

P Sleep (Ris)... 83 224 13 17.23

N Holmes (Enf)... 70 202 11 18.36

Hodge (Ram)... 56 205 11 18.64

Canning (Acc)... 120 325 17 19.12

J Seedle (Ris)... 65.3 202 10 20.20

K Roscoe (Raw)... 110 332 16 20.75

T Hussain (Acc)... 96.1 281 12 23.42

P Seal (Raw)... 68 245 10 24.50

J Anderson (Bur)... 81.1 295 12 24.58

North (Col)... 152 407 16 25.44

Wingfield (Nel)... 112 320 11 29.09

FIELDING STATISTICS

Ctches Stmps Ttal

J Chapman (Bac)... 9 5 14

D Swarbrick (Col)... 11 2 13

P Hanson (Raw)... 8 4 12

A Smith (Has)... 7 4 11

R Edmonds (Enf)... 6 4 10

Young (EL)... 9 0 9

Mas Ahmed (Acc)... 9 0 9

A Beet (Bur)... 6 2 8

M Bradley (Nel)... 8 0 8

M Egan (EL)... 3 5 8

D Whitehead (Tod)... 6 2 8

North (Col)... 7 0 7

S Tucker (Chu)... 5 1 6

R Hevingham (Ram)... 4 2 6

A Bartley (Ris)... 4 2 6

Van Jaarsveld (Enf)... 5 0 5

N Holmes (Enf)... 5 0 5

D Hartley (Enf)... 5 0 5

A CLague (EL)... 5 0 5

Canning (Acc)... 5 0 5

J Wharton (Ris)... 5 0 5

J Dobson (Ris)... 5 0 5

Perrin (Ris)... 5 0 5

R Whalley (Ris)... 4 1 5

N Hunter (Tod)... 5 0 5