UNDER 11

SECTION ONE

P W L Nr Pts

Darwen... 7 7 0 0 21

Accrington... 8 5 3 0 15

East Lancs... 8 4 4 0 12

Longridge... 6 3 3 0 9

Church... 8 2 5 1 7

Salesbury... 7 2 4 1 7

Colne... 8 2 6 0 6

SECTION TWO

P W L Nr Pts

Burnley... 8 6 1 1 19

Ramsbottom... 8 6 2 0 18

Haslingden... 8 4 2 2 14

Nelson... 8 2 3 3 9

Bacup... 8 1 4 3 6

Rawtenstall... 7 1 4 2 5

Todmorden... 7 1 5 1 4

SECTION THREE

P W L Nr Pts

Accrington 2nd... 7 6 1 0 18

Darwen 2nd... 7 5 2 0 15

Lowerhouse... 7 4 3 0 12

Haslingden 2nd... 7 2 4 1 7

Salesbury 2nd... 7 2 4 1 7

East Lancs 2nd... 7 0 7 0 0 UNDER 13

SECTION ONE

P W L Nr Pts

East Lancs 2nd... 7 4 1 2 14

Longridge... 7 3 0 4 13

Rishton... 6 2 1 3 9

Church... 7 1 2 4 7

Darwen 2nd... 7 1 3 3 6

Enfield... 6 1 3 2 5

Haslingden 2nd... 6 1 3 2 5

SECTION TWO

P W L Nr Pts

Nelson... 6 5 0 1 16

*E Lancs... 7 4 1 2 13

*Darwen... 7 4 3 0 11

Colne... 7 3 2 2 11

Accrington... 6 1 3 2 5

Salesbury... 6 0 5 1 1

SECTION THREE

P W L Nr Pts

Rawtenstall... 7 7 0 0 21

Ramsbottom... 7 5 2 0 15

Burnley... 7 4 2 1 13

Haslingden... 7 3 4 0 9

Lowerhouse... 6 2 4 0 6

Todmorden... 7 1 5 1 4

Bacup... 7 1 6 0 3

UNDER 15

P W L Nr Pts

Nelson... 7 5 0 2 17

Burnley... 7 4 0 3 15

Haslingden... 7 4 1 2 14

Rawtenstall... 6 4 0 2 14

Darwen... 7 3 1 3 12

Church... 7 2 2 3 9

Longridge... 4 2 0 2 8

Lowerhouse... 6 2 3 1 7

Bacup... 7 1 3 3 6

Ramsbottom... 6 1 2 3 6

Enfield... 6 1 2 3 6

Rishton... 5 1 1 3 6

East Lancs... 6 1 3 2 5

Colne... 5 1 2 2 5

Salesbury... 7 0 4 3 3

Accrington... 6 0 3 3 3

Todmorden... 7 0 5 2 2

UNDER 17

P W L Nr Pts

Rawtenstall... 7 6 0 1 19

Nelson... 6 5 1 0 15

Enfield... 7 4 1 2 14

*Ramsbottom... 6 4 1 1 12

*Rishton... 7 4 2 1 12

Haslingden... 8 3 4 1 10

Bacup... 7 2 3 2 8

Accrington... 8 2 5 1 7

Burnley... 6 1 3 2 5

Colne... 6 1 4 1 4

Longridge... 7 0 6 1 1

*denotes tie