RESULTS

PREMIER DIVISION

Derby Ht A 4, LLWMC 3; Hamers Arms 5, Church (Sp/St) 2; Rainsough Brew 5, Royal Oak 2.

FIRST DIVISION

Old Tower 3, New Inn (Rad) 4; Lord Raglan 1, Bridge Tav A 6; Welcome Inn A 7, Derby Arms ntu; R & Crown (Rams) 4, Top Bull 3; Hare & Hounds 3, Mason's Arms A 4; Victoria Ht 5, Shirt Club A 2.

SECOND DIVISION

Brown Cow A 5, Summerseat B 2; Royal Oak B 6, Bridge (Dumers) 1; Sundial Ht 5, Swan (Rad) 2; Crown Ht 2, Morning Star 5.

THIRD DIVISION

Cross Keys B 5, Jolly Carters 2; Fairfield Inn A 6, N Inn A (Walm) 1; Knowsley Ht 4, Old Crow 3; Stopes Tav 6, Seven Stars A 1; George & Dragon 5, Elton View A 2; R & Crown (Ains) 4, St Joseph's 3.

FOURTH DIVISION

Woolpack (Bury) 4, Seven Stars (Bury) 3; Seven Stars B 4, Queen Anne 3; Bridge Tav B 6, Turf (Rad) 1; Horseshoe Inn 4, Turf (Bury) 3; N Inn B (Walm) 1, Derby Ht B 6.

FIFTH DIVISION

Mason's Arms B 2, Brown Cow B 5; S & Railway A 2, Welcome Inn B 5; Shirt Club B 3, Globe Inn 4; Robin Hood 5, George Ht 2; Thrush Ht 4, S & Railway B 3.

SIXTH DIVISION

Elton View B 5, Robin Hood B 2; Wellington St 5, Beehive B 2 Hark to Dandler 4, British Queen B 3; Church (L/L) 4, Woolpack A 3.

LATE RESULTS

Jolly Carters 6, Rose & Crown 1; S of Life B 1, Summerseat A 6.

EIGHT-BALL CLEARANCE KNOCK OUT

A. Price (LLWMC).

LEAGUE TABLES

PREMIER DIVISION

P W L F A Pt

Ham Arms... 8 6 2 34 22 48

S of Life A... 8 5 3 31 25 45

R Oak A... 8 4 4 30 26 41

Rains Brew... 8 4 4 30 26 40

LLWMC... 9 4 5 29 34 38

Roach Ht A... 7 4 3 28 21 37

Summ A... 7 4 3 27 22 37

Derby Ht A... 7 4 3 24 25 34

S of Life B... 8 4 4 24 32 34

Church (Sp/St... 8 0 8 16 40 16

FIRST DIVISION

P W L F A Pt

R & Cr (Rams)... 10 8 2 48 22 68

Br Tav A... 10 7 3 43 27 61

Sh Club A... 10 7 3 43 27 60

Wel Inn A... 10 7 3 42 28 59

Mas Arms A... 10 7 3 40 30 58

H & Hnds... 10 5 5 36 34 48

New Inn (Rad)... 10 5 5 34 36 48

Vict Ht... 10 4 6 34 36 42

Top Bull... 10 3 7 33 37 40

Old Tower... 10 4 6 26 44 36

D Arms... 10 1 9 22 48 24

L Raglan... 10 2 8 19 51 23

SECOND DIVISION

P W L F A Pt

Br Cow A... 10 9 1 47 23 69

Cr Keys A... 9 8 1 40 23 60

Summ B... 9 6 3 34 29 52

Morn Star... 10 5 5 37 33 52

Crown Ht... 10 5 5 35 35 47

Sund Ht... 10 5 5 33 37 44

Swan Ht... 9 4 5 33 30 43

The Foresters... 9 3 6 32 31 39

Roach Ht B... 7 4 3 25 24 36

Br (Dumers)... 10 3 7 28 42 35

Roy Oak B... 9 2 6 25 38 29

The Sh'boat... 8 1 7 16 40 19

THIRD DIVISION

P W1 L F A Pt

Stopes Tav... 10 8 2 49 21 69

G & Dragon... 10 8 2 43 27 61

St Jos... 10 7 3 40 30 57

Cr Keys B... 10 6 4 41 29 56

El View A... 10 6 4 39 31 54

J Carters... 10 6 4 39 31 52

R & Cr (Ains)... 10 6 4 34 36 48

Know Ht... 10 5 5 30 40 41

Old Crow... 10 4 6 31 39 40

F'field Inn A... 10 3 7 30 40 36

New Inn A (Walm)... 10 1 9 23 47 26

S Stars A... 10 0 10 21 49 21

FOURTH DIVISION

P W L F A Pt

H'shoe Inn... 10 8 2 45 25 65

Turf (Bury)... 10 7 3 44 26 62

Derby Ht B... 10 6 4 38 32 53

Br Tav B... 10 6 4 37 33 52

S Stars B... 10 6 4 35 35 50

Queen Anne... 10 6 4 33 37 49

N Inn B (Walm)... 10 6 4 31 39 48

E & Child... 9 4 5 31 32 41

W'pack (Bury)... 10 3 7 33 37 41

S Stars (Bury)... 10 4 6 31 39 40

F'field HSC... 9 2 7 29 34 34

Turf (Rad)... 10 1 9 26 44 28

FIFTH DIVISION

P W L F A Pt

Br Cow B... 10 8 2 49 21 69

Thrush Ht... 10 7 3 43 27 60

Wel Inn B... 10 7 3 36 34 55

Br Queen A... 9 7 2 35 28 54

Globe Inn... 10 7 3 37 33 54

Sh Club B... 10 5 5 38 32 51

Mas Arms B... 10 5 5 37 33 50

S & Railway A... 10 3 7 30 40 38

S & Railway B... 10 3 7 30 40 38

George Ht... 10 3 7 27 43 34

R Hood A... 10 3 7 27 43 34

Spotted Cow... 9 1 8 24 39 27

SIXTH DIVISION

P W L F A Pt

Beehive A... 9 8 1 47 16 68

Queen's Ht... 9 7 2 41 22 60

Wel'ton St... 10 7 3 40 30 56

H to Dandler... 10 6 4 39 31 53

Church (L/L)... 10 7 3 35 35 52

Woolpack A... 10 4 6 36 34 46

El View B... 10 5 5 30 40 44

Woolpack B... 9 4 5 29 34 39

Rob Hood B... 10 3 7 29 41 37

F'field Inn B... 8 3 5 24 32 31

Br Queen B... 10 2 8 26 44 31

Beehive B... 9 1 8 23 40 25