LATEST tables

PREMIER DIVISION

P W D L F A Pts GD

Wythenshawe Amateurs... 25 14 6 5 43 28 48 15

Leigh Athletic... 25 11 5 9 60 37 38 23

Irlam Mitchell Shackleton... 21 11 4 6 41 33 37 8

Dukinfield Town... 23 11 3 9 40 35 36 5

Stockport Georgians... 21 11 1 9 50 44 34 6

Atherton Town... 19 10 4 5 39 28 34 11

Prestwich Heys... 21 10 4 7 39 36 34 3

Royton Town... 18 9 4 5 53 39 31 14

New Mills... 23 9 3 11 44 47 30 -3

Elton Vale... 20 9 3 8 39 39 30 0

Springhead... 19 9 3 7 38 35 30 3

Wilmslow Albion... 18 6 9 3 36 25 27 11

East Manchester... 21 6 4 11 38 54 22 -16

Rochdale Sacred Heart... 18 3 6 9 29 37 15 -8

Monton Amateurs... 20 3 3 14 24 56 12 -32

Willows... 22 3 2 17 27 67 11 -40

FIRST DIVISION

Ashton Athletic... 25 13 7 5 63 34 46 29

Breightmet United... 20 13 3 4 57 30 42 27

Highfield United... 22 12 5 5 63 38 41 25

Wythenshawe Town... 24 9 9 6 49 40 36 9

Whitworth Valley... 19 9 5 5 48 37 32 11

Avro... 18 9 5 4 42 29 32 13

Unsworth+... 22 9 5 8 36 42 31 -6

Hindsford AFC*... 19 9 6 4 52 33 30 19

Belden... 20 8 6 6 49 48 30 1

Whalley Range... 23 9 1 13 50 53 28 -3

Hollinwood... 21 7 0 14 38 64 21 -26

Warth Fold... 22 5 5 12 36 57 20 -21

Tintwistle Villa... 20 6 2 12 26 49 20 -23

Milton... 19 4 6 9 27 42 18 -15

Old Alts... 22 3 1 18 24 64 10 -40

SECOND DIVISION

Wilmslow Albion... 21 19 1 1 79 35 58 44

Dukinfield Town... 21 16 1 4 63 27 49 36

Stockport Georgians... 21 13 6 2 66 22 45 44

Prestwich Heys... 21 10 3 8 46 34 33 12

Monton Amateurs... 24 10 3 11 58 63 33 -5

East Manchester... 24 10 3 11 45 54 33 -9

New Mills... 21 10 2 9 49 50 32 -1

Atherton Town... 21 10 2 9 39 40 32 -1

Springhead... 22 8 6 8 55 45 30 10

Leigh Athletic... 24 9 3 12 53 64 30 -11

Elton Vale... 24 7 3 14 33 58 24 -25

Irlam Mitchell Shackleton... 22 6 4 12 41 57 22 -16

Wythenshawe Amateurs... 22 5 6 11 39 65 21 -26

Breightmet United... 24 1 1 22 34 86 4 -52

THIRD DIVISION

Rochdale Sacred Heart... 14 12 2 0 32 15 38 17

Avro... 17 10 2 5 41 24 32 17

Ashton Athletic... 14 8 3 3 34 16 27 18

Hindsford AFC... 16 8 2 6 51 27 26 24

Highfield United... 12 5 3 4 34 24 18 10

Royton Town... 12 5 3 4 21 17 18 4

Whalley Range... 14 5 2 7 26 47 17 -21

Whitworth Valley... 15 2 3 10 16 37 9 -21

Milton... 12 3 0 9 14 43 9 -29

Old Alts... 12 1 0 11 16 35 3 -19

As at March 1 2003

* 3 points deducted

+ 1 point deducted