LATEST details

Premier Division: LLWMC 3 Derby Ht A 4; R & Crown Rams 5 Summerseat A 2; Roach Ht A 5 Rileys A 2; S of Life B 4 Swan Ht 3; Rileys B 2 Welcome A 5; Masons Arms A 4 Hamers Arms 3.

First Division: New Inn Rad 4 Bridge Tav A 3; Shirt Club A 5 Victoria A 2; Rainsough Brew 2 Top Bull 5; OW Horse 6 Lord Raglan 1; H & Hounds 4 Brown Cow A 3.

Second Division: Stopes Tav 5 Trafalgar B 2; G & Dragon 4 Bridge Dumers 3; Old Tower 4 Bay Horse 3.

Third Division: Victoria B 2 Fairfield A 5; Robins Hood 3 Game Cock Inn 4; Old Cross 2 Turf A Bury 5; The Foresters 2 ELPM Club 5; Cross Keys B 4 R & Crown Ains 3; Horseshoe Inn 2 Ainsworth Arms 5.

Fourth Division: Derby Ht B 2 Q Anne LL 5; New Inn Walm 3 Fairfield HSC 4; Turf B Bury 7 Seven Stars A ntu; Seven Stars B 4 Turf Rad 3; Trafalgar A 2 Globe Inn 5.

Fifth Division: Fairfield B 5 Masons Arms B 2; Welcome B 1 Beehive A 6; Church Whit 3 Queens Ht 4; S & Railway B 2 Shirt Club B 5; Brandlesholme 5 British Queen A 2; Bridge Tav B 6 Wellington Ht 1.

Sixth Division: Beehive B 3 Woolpack Ht 4; British Queen B 5 Spotted Cow 2; H to Dandler 3 Staff of Life 4.

Late Results: N Inn Walm 1 Brown Cow B 6; Horseshoe Inn 5 Game Cock Inn 2; Old Tower 4 Trafalgar B 3; Brown Cow A 4 Rainsough Brew 3; New Inn Rad 3 OW Horse 4; Derby Ht A 1 Rileys B 6; Rileys B 4 Hamers Arms 3.

Eight-Ball Clearance: J Harrison (Game Cock Inn); R Platt (Rileys A); G Threlfall, Welcome A); J Carbines (Beehive A); M Kobryn (Hamers Arms).

Premier Division

P W L F A Pt

Swan Ht... 18 13 5 76 50 108

Rileys Snk B... 18 12 6 76 50 106

Welcome A... 18 12 6 73 53 103

S of Life B... 18 12 6 68 58 99

Rileys Snk A... 18 11 7 73 53 99

R/Crown (Rams)... 18 9 9 64 62 86

Masons Arms A... 18 9 9 62 64 84

Hamers Arms... 18 8 10 61 65 80

Roach A... 18 8 10 57 69 77

Summerseat A... 18 6 12 54 62 68

LLWMC... 18 5 13 51 75 63

Derby Ht A... 18 3 15 41 85 49

First Division

Victoria A... 18 13 5 78 48 111

Shirt Club A... 18 14 4 74 52 107

OW Horse... 18 12 6 73 53 105

Brown Cow A... 18 10 8 73 53 96

New Inn Rad... 18 10 8 66 60 91

Rainsough Brew... 17 11 6 65 54 90

Summerseat B... 16 9 7 67 45 90

Cross Keys A... 17 9 8 64 55 86

H & Hounds... 17 6 11 46 73 60

Bridge Tav A... 18 5 13 47 79 59

Top Bull... 17 4 13 46 73 57

Lord Raglan... 18 2 16 36 90 40

Second Division

Old Tower... 16 12 4 77 35 105

G & Dragon... 16 14 2 68 44 103

Roach Ht B... 16 11 5 64 48 91

Q Anne Hey... 15 10 5 65 40 90

Stopes Tav... 17 9 8 55 64 76

St Joseph's... 16 8 8 54 58 75

Trafalgar B... 17 6 11 58 61 72

Bridge Dumers... 16 6 10 52 60 67

Sundial Ht... 16 7 9 46 66 62

Bay Horse... 16 3 13 43 69 50

Derby Arms... 15 2 13 32 73 36

Third Division

Ainsworth Arms... 18 13 5 77 49 108

Turf A Bury... 18 11 7 78 48 104

Fairfield A... 18 11 7 73 53 101

Game Cock Inn... 18 12 6 71 55 100

Cross Keys B... 18 11 7 65 61 93

Robin Hood... 18 9 9 63 63 84

Horseshoe Inn... 18 8 10 58 68 77

The Foresters... 18 7 11 57 69 74

R & Crown Ains... 18 6 12 57 69 71

ELPM Club... 18 7 11 53 73 70

Victoria B... 18 7 11 52 74 69

Old Cross... 18 6 12 52 74 67

Fourth Division

Brown Cow B... 17 16 1 83 36 124

Turf B Bury... 18 14 4 69 57 103

Trafalgar A ... 18 11 7 72 54 100

Turf Rad... 18 10 8 68 58 92

Thrush Ht... 17 10 7 64 55 91

Fairfield HSC... 18 9 9 64 62 88

Queen Anne LL... 18 8 10 60 66 78

Seven Stars B... 18 8 10 58 68 77

Derby Ht B... 17 6 11 52 67 66

Globe Inn... 17 6 11 50 69 65

New Inn Walm... 18 4 14 52 74 60

Seven Stars A... 18 4 14 50 76 59

Fifth Division

Beehive A... 18 16 2 86 40 126

Fairfield B... 18 16 2 82 44 122

Welcome B... 18 13 5 74 52 108

Bridge Tav B... 18 12 6 73 53 104

Queen's Ht... 18 11 7 70 56 98

Wellington St... 18 11 7 67 59 94

British Queen A... 18 7 11 59 67 77

Masons Arms B... 18 5 13 51 75 64

Brandlesholme... 18 5 13 49 77 62

S & Railway B... 18 5 13 49 77 61

Shirt Club B... 18 4 14 47 79 58

Church Whit... 18 3 15 49 77 56

Sixth Division

H to Dandler... 16 9 7 65 47 86

Beehive B... 16 9 7 63 49 85

British Queen B... 16 11 5 59 53 84

Spotted Cow... 16 8 8 61 51 80

Old Crow... 15 9 6 56 49 78

S & Railway A... 15 8 7 51 54 72

Woolpack Ht... 16 6 10 47 65 61

J Waggoners... 15 5 10 49 56 60

Church LL... 15 6 9 44 61 59

St of Life... 17 5 11 47 65 58