Club From To Games W L D

SHEFFIELD UTD... 2/12/99 Present 243 106 76 61

BURY... 2/6/98 2/12/99 77 19 29 29

OLDHAM... 21/2/97 7/5/98 69 22 27 20

PLYMOUTH... 22/6/95 3/2/97 88 35 29 24

HUDDERSFIELD... 15/7/93 5/6/95 108 44 30 3

NOTTS CO... 5/1/89 1/1/493 209 90 70 49

SCARBOROUGH... 1/8/86 1/1/89 78 30 23 25

TOTAL... 872 346 284 242

STEVE COTTERILL

Club From To Games W L D

BURNLEY... 3/6/04 Present 0 0 0 0

STOKE CITY... 27/5/02 10/10/02 13 3 5 5

CHELTENHAM... 1/2/97 27/5/02 255 118 67 70

TOTAL... 268 121 72 75