P W D L(1) L(0) F A Pt

Blackburn Ind 6 6 0 0 0 223 122 18

Spotland Ladies 6 6 0 0 0 221 145 18

G.P.O. 5 5 0 0 0 169 94 15

X.Y.W. 5 2 1 2 0 157 132 13

Delph 5 4 0 1 0 139 116 13

Suburb Ladies 5 4 1 0 0 152 110 12

YWCA Bury 2nd 6 3 0 3 0 162 186 12

Holy Cross 5 1 1 3 0 125 130 8

Prestwich 5 1 0 3 1 127 175 6

Brentwood 5 0 0 5 0 140 193 6

Farrars Arms 6 0 1 4 1 100 170 6

Convent 6 1 0 3 2 128 219 6

Thorn Ladies 5 0 0 4 1 112 173 4

FIRST DIVISION

tRossendale Ladies 7 6 1 0 0 248 149 20

R.D.E.S 6 5 0 1 0 155 128 16

YWCA Bury 1st 6 4 0 2 0 162 131 14

HighburyA 6 4 0 2 0 141 130 14

O2 7 3 0 4 0 172 181 13

Merlin 6 3 0 3 0 152 128 12

Astra Blues 6 3 1 1 1 126 110 12

T&C Motor Panels 6 2 1 3 0 127 144 11

Redvales 6 3 0 2 1 138 164 11

T.M.F. 6 1 1 4 0 136 165 9

Rose & Crown 6 1 0 5 0 144 168 8

YWCA Bury 3rd 8 1 0 3 4 134 237 6

SECOND DIVISION

YWCA Bury 4th 5 5 0 0 0 148 93 15

Computatune 5 4 0 1 0 137 76 13

Higbury B 6 3 1 2 0 153 142 13

Met-Eng 6 4 0 1 1 129 128 13

Raiders 5 3 1 1 0 132 122 12

Salford Van Hire 5 3 0 2 0 131 119 11

LA Fitness 5 3 0 2 0 117 111 11

Weale & Hitchen 6 3 0 2 1 100 102 11

I.C.I. 5 2 0 2 1 96 121 8

City Leisure Ladies 5 1 0 4 0 105 119 7

Wanderers 5 0 0 5 0 102 145 5

All Saints 6 0 0 3 3 96 172 3

THIRD DIVISION

Isaacsons 5 4 0 1 0 119 101 13

13 St Marys B 4 2 1 1 0 119 96 13

12 St Marys A 6 4 1 1 0 75 61 12

Wormald 5 3 1 1 0 105 93 12

Astra 6 3 0 3 0 148 137 12

Rochdale Recruits 5 3 0 2 0 109 98 11

YWCA Bury 5th 5 2 1 2 0 108 102 10

Hastings 5 2 1 2 0 99 95 10

Ramsbottom 5 2 0 3 0 102 106 9

Elt Vale SC 6 1 0 5 0 124 131 6

Phoenix 6 1 1 2 2 108 156 7

British Council 6 2 0 0 4 73 113 6

FOURTH DIVISION

YWCA Bury 7th 6 5 0 1 0 142 80 16

Elton BOC 5 5 0 0 0 140 57 15

YWCA Bury 6th 6 4 1 1 0 118 87 15

Servicecal 5 4 1 0 0 126 44 14

Rochdale 5 4 0 1 0 132 57 13

S & J Trans 5 3 1 0 1 86 74 11

M'cr Maccabi 2 1 0 1 0 35 34 4

Ains Ladies 5 0 1 1 3 60 120 3

A & G Donnelly 4 0 0 2 2 43 86 2

Parkfield 5 0 0 2 3 57 125 2

YWCA Bury 8th 4 0 0 0 4 25 92 0

Asda Marketside 4 0 0 0 4 11 119 0

RESULTS - Premier Division: XYW 25, Delph 30; Blackburn Indep 32, Farrars Arms 18; GPO 30, Brentwood 24; Thorn Ladies 27, Convent 31; Prestwich 28, YWCA Bury 2nd 29; Holy Cross 26, Spotland Ladies 29. First Division: T & C Motors 21, Rose & Crown 30; Astra Blues 32, YWCA Bury 3rd 16; RDES 27, Redvales 14; Highbury A 28, O2 37; Merlin 21, YWCA Bury 1st 22; TMF 22, Rossendale Ladies 34. Second Division: Weale & Hitchen 24, All Saints 12; Met Eng 24, Highbury B 17. Third DivisionN Phoenix 24, Astra 31; Elt Vale SC 21, Brit Council 22. FOURTH DIVISION Elton BOC 26, YWCA Bury 6th 17; Rochdale 28, A & G Donnelly 12; YWCA Bury 7th 28, Ains Ladies 8; YWCA Bury 8th 8, S & J Transport 25.