ALL the results

DIVISION ONE

Radcliffe CC 1, Ramsbottom Town A 9; Little Lever 9, Carlton Club A 1; Ramsbottom Town B 6, Hilton Bury 4; Burning Desire A 9, Seedfield Meths A 1.

P W D L F A Pt

Ramsbottom Town A 14 12 2 0 115 25 115

Little Lever 14 8 4 2 84 46 84

Burn

ing Desire A 14 8 0 6 83 57 83

Radcliffe CC 14 8 2 4 79 51 79

Ramsbottom Town B 14 7 0 7 74 66 74

Hilton Bury 14 4 2 8 56 84 56

Carlton Club A 14 2 1 11 32 108 32

Seedfield Meths A 14 1 1 12 27 113 27

DIVISION TWO

Burning Desire B 8, Ramsbottom Town D 2; Prestwich A 8, Prestwich C 2; Ramsbottom Town C 6, Adelphi 4; Maccabi A 4, Prestwich B 6; Hamer 1, St Philips A 9; St Philips B 3, Carlton Club B 7.

P W D L F A Pt

Ramsbottom T C 14 13 1 0 115 25 115

St Philips A 14 11 0 3 95 45 95

Burning Des B 14 11 0 3 93 47 93

Prestwich A 14 6 1 7 75 65 75

Ramsbottom T D 14 9 1 4 74 66 74

Hamer 14 6 1 7 69 71 69

Carlton Club B 14 4 4 6 61 79 61

St Philips B 14 6 0 8 57 83 57

Adelphi C 14 2 3 9 56 84 56

Prestwich C 14 2 3 9 53 87 53

Prestwich B 14 3 3 8 47 93 47

Maccabi A 14 2 1 11 45 95 45

DIVISION THREE

Maccabi B 6, Claybank 4; ELPM A 8, YMCA Sports 2; Seedfield Meths B 8, Maccabi C 2; Prestwich D 6, Prestwich E 4; Stand CC 6, Elton Vale A 4; Shawfield A 4, BGSOB A 6.

P W D L F A Pt

ELPM A 14 11 1 2 94 46 94

Seedfield Meths B 14 11 1 2 91 49 91

Elton Vale A 14 10 1 3 89 51 89

Prestwich D 14 9 0 5 85 55 85

Stand CC 14 9 2 3 76 64 76

Claybank 14 8 0 6 75 65 75

Shawfield A 14 7 0 7 66 74 66

Maccabi B 14 5 3 6 64 76 64

YMCA Sports 14 2 1 11 59 81 59

Prestwich E 14 3 1 10 56 84 56

BGSOB A 14 4 0 10 53 87 53

Maccabi C 14 0 0 14 32 108 32

DIVISION FOUR

Seedfield Meths D 6, Elton Vale B 4; Seedfield Meths E 3, ELPM B 7; Holmar B 8, Maccabi D 2; Carlton Club C 3, Seedfield Meths C 7; Elton Vale C 0, Holmar A 10; BGSOB B 5, Prestwich F 5.

P W D L F A Pt

Holmar A 14 13 1 0 119 21 119

Seedfield Meths C 14 13 1 0 117 23 117

Holmar B 14 9 2 3 90 50 90

Carlton Club C 14 9 2 3 86 54 86

Elton Vale B 14 7 1 6 79 61 79

ELPM B 14 6 2 6 72 68 72

Seedfield Meths D 14 7 2 5 68 72 68

Maccabi D 14 2 5 7 56 84 56

Prestwich F 14 2 2 10 50 90 50

Elton Vale C 14 3 2 9 43 97 43

Seedfield Meths E 14 1 2 11 33 107 33

BGSOB B 14 0 2 12 27 113 27

DIVISION FIVE

Walshaw SC B 1, ELPM D 9; ELPM C 10, Seedfield Meths F 0; Holmar C 4, Shawfield C 6; Shawfield B 9, Walshaw SC A 1.

P W D L F A Pt

Shawfield B 14 14 0 0 128 12 128

ELPM C 14 13 0 1 116 24 116

Shawfield C 14 11 0 3 100 40 100

ELPM D 14 7 2 5 74 66 74

Holmar C 14 5 1 8 66 74 66

Walshaw SC A 14 2 1 11 43 97 43

Seedfield Meths F 14 1 0 13 23 117 23

Walshaw SC B 14 1 0 13 10 130 10