LATEST results

PREMIER DIVISION

Rainsough Brew 1, Rileys Snk Club 6; Masons Arms A 5, R & Crown (Rams) 2; Hamers Arms 6, Roach Ht A 1; Victoria Ht A 5, Shirt Club 2; Welcome Inn A 2, Swan Ht (Rad) 5.

FIRST DIVISION

Derby Ht A 5, New Inn A 2; Cross Keys A 4, Bridge Tav A 3; Queen Anne 3, LL WMC 4; O W Horse 4, Last Orders A 3; Brown Cow A 3, G & Dragon 4.

SECOND DIVISION

Fairfield Inn 4, Game Cock Inn 3; Roach Ht B 5, Peel Ht 2; Swan Ht (Bury) 5, Trafalgar B 2; St Josephs SC 1, Sundial Ht 6; Derby Arms A 4, Old Crow 3; Last Orders B 5, Bridge Inn 2.

THIRD DIVISION

Thrush Ht 3, Brown Cow B 4; The Foresters 4, Turf Bury 3; Bay Horse 1, Robin Hood 6; New Inn B 2, Stopes Tav 5; Horseshoe Inn 5, R & Crown (Ains) 2.

FOURTH DIVISION

Old Cross 2, Prince Albert 5; Globe Inn 7, Goats Gate (ntu); Beehive A 6, Hardy Hall 1; Fairfield HSC 1, Victoria Ht B 6; Turf A (Rad) 6, Derby Arms B 1.

FIFTH DIVISION

Waggonmakers 4, British Queen A 3; Railway Inn 5, Spotted Cow 2; Bridge Tav B 5, Masons Arms B 2; Unsworth CC 5, Derby Ht B 2; Queens Ht 2, Brandlesholme 5.

SIXTH DIVISION

Woolpack Bury 4, Church Inn (Whit) 3; S & Railway B 4, Wagon & Horses 3; S of Life B 2, Church Inn L/L 5; Old Tower 4, Turf B (Rad) 3; Crown Ht 0, Beehive B 5; Woolpack B (Rad) 5, S & Railway A 2.

LATE RESULTS

Derby Arms B 4, Globe Inn 3; The Foresters 7, Bay Horse 0; Turf Bury 4, Horseshoe Inn 3; Swan Bury 5, Roach Ht B 2; Cross Keys A 3, Brown Cow A 4; Shirt Club 2, S of Life A 5.

EIGHT-BALL CLEARANCE KNOCKOUT: P Nuttall, S of Life A; M Kobryn, Hamers Arms; K Boyes, Swan Ht. (Rad); T Roberts, Derby Ht A; J Rylance, Brown Cow A.

TABLES

PREMIER DIVISION

P W L F A Pts

Hamers Arms 9 7 2 46 17 63

Masons Arms A 9 7 2 43 20 60

Swan Ht. Rad 8 6 2 34 22 51

Shirt Club 10 5 5 31 39 44

R & Crown Rams 9 5 4 31 32 43

Victoria Ht A 9 5 4 30 33 42

Roach Ht A 9 4 5 28 35 38

Welcome Inn A 9 3 6 29 34 37

Rileys Snk Club 8 3 5 27 29 35

S of Life A 9 3 6 25 38 33

Rainsough Brew 9 1 8 19 44 22

FIRST DIVISION

P W L F A Pts

O.W. Horse 9 8 1 42 21 61

Last Orders A 9 7 2 38 25 56

Queen Anne 10 5 5 37 33 49

LL WMC 9 6 3 34 29 48

Cross Keys A 9 5 4 33 30 45

Brown Cow A 9 5 4 32 31 44

Bridge Tav A 9 3 6 30 33 37

G & Dragon 9 3 6 28 35 36

Summerseat Lib 9 3 6 25 38 33

Derby Ht A 9 3 6 25 38 32

New Inn A 9 2 7 26 37 31

SECOND DIVISION

P W L F A Pts

Old Crow 10 7 3 45 25 63

Swan Ht Bury 9 8 1 42 21 61

Last Orders B 10 7 3 36 27 50

Fairfield Inn 9 6 3 36 27 50

Game Cock Inn 10 5 5 38 32 48

Sundial Ht 10 5 5 34 36 47

Roach Ht B 10 5 5 34 36 46

Trafalgar B 10 5 5 34 36 45

Peel Ht 10 5 5 31 39 42

Derby Arms A 10 2 8 26 44 31

St Josephs SC 10 1 9 20 50 22

THIRD DIVISION

P W L F A Pts

Brown Cow B 10 7 3 45 25 63

R & Crown Ains 9 7 2 40 23 57

Horseshoe Inn 9 6 3 39 24 53

Turf Bury 9 6 3 35 28 50

Cross Key

s B 9 6 3 34 29 49

Thrush Ht 9 5 4 37 26 49

The Foresters 9 5 4 33 30 45

Robin Hood 9 4 5 29 34 40

Stopes Tav 9 2 7 23 40 29

New Inn B 9 1 8 21 42 23

Bay Horse 9 1 8 14 49 16

FOURTH DIVISION

P W L F A Pts

Victoria Ht B 10 8 2 48 22 68

Prince Albert 10 8 2 46 24 67

Beehive A 10 8 2 45 25 64

Welcome Inn B 9 7 2 39 24 57

Turf A Rad 10 7 3 37 33 53

Old Cross 10 4 6 32 38 42

Fairfield HSC 10 3 7 34 36 41

Hardy Hall 10 4 6 31 39 40

Trafalgar A 9 3 6 31 32 39

Globe Inn 10 3 7 32 38 38

Goats Gate 10 3 7 21 49 27

Derby Arms B 10 1 9 17 53 19

FIFTH DIVISION

P W L F A Pts

Brandlesholme 10 8 2 47 23 67

Waggonmakers 10 7 3 47 23 63

Queens Ht 10 6 4 42 28 57

Railway Inn 10 6 4 40 30 55

Unsworth CC 10 6 4 35 35 48

British Queen A 10 5 5 35 35 47

British Queen B 9 5 4 33 30 44

Masons Arms B 10 4 6 35 35 44

Bridge Tav B 10 5 5 32 38 43

Spotted Cow 10 3 7 25 45 32

Woolpack A Rad 9 3 6 23 40 30

Derby Ht B 10 1 9 19 51 22

SIXTH DIVISION

P W L F A Pts

S & Railway B 10 10 0 50 20 75

Woolpack Bury 10 8 2 47 23 66

Church Inn Whit 10 8 2 47 23 66

W & Horses 10 6 4 44 26 59

S & Railway A 9 5 4 34 29 46

Old Tower 9 5 4 33 30 46

Beehive B 10 4 6 35 35 45

Church Inn L/L 10 4 6 26 44 36

Turf A Rad 9 3 6 29 34 36

Woolpack B Rad 10 2 8 21 49 26

S of Life B 9 1 8 18 45 20

Crown Ht 8 1 7 13 43 16