IrwelL Street Metals A Section

Snooker

P W L D Ag FW Pt

Elton Lib C 15 12 3 0 30 51 81

Elton Lib B 16 10 6 0 23 56 79

Heywood Ref 15 10 5 0 25 50 75

Elton Fold 15 9 5 1 25 48 73

Tottington D 15 8 7 0 20 46 66

Walmersley D 16 7 9 0 17 47 64

Walshaw A 15 7 7 1 16 45 61

Huntley A 15 6 9 0 15 43 58

Bury Snkr C 15 5 10 0 11 42 53

Salisbury A 15 6 9 0 14 39 53

Fishpool A 16 3 13 0 8 37 45

DOMINOES

P W L D Ag GW Pt

Elton Lib B 16 13 3 0 26 28 54

Tottington D 15 10 4 1 21 29 50

Huntley A 15 7 7 1 15 26 41

Fishpool A 16 7 9 0 14 25 39

Elton Fold 15 7 8 0 14 25 39

Walshaw A 15 8 7 0 16 22 38

Heywood Ref 15 7 7 1 15 22 37

Elton Lib C 15 8 7 0 16 21 37

Walmersley D 16 7 8 1 15 19 34

Salisbury A 15 5 10 0 10 16 26

Bury Snkr C 15 3 12 0 6 19 25

ARTHUR BOOTH B SECTION

SNOOKER

P W L D Ag FW Pt

Salisbury B 15 13 2 0 32 60 92

Huntley C 15 9 5 1 25 51 76

Walshaw B 15 9 6 0 23 52 75

Rad St Mary's A 15 8 7 0 18 51 69

Rad Central B 16 7 8 1 16 51 67

Bury Snkr B 16 8 8 0 19 48 67

Elton Lib D 15 9 5 1 24 43 67

Tottington C 15 7 8 0 17 42 59

Elton Lib A 16 5 11 0 11 42 53

Whitefield Snkr 16 6 10 0 13 39 52

Tottington B 16 2 13 1 5 31 36

DOMINOES

P W L D Ag GW Pt

Elton Lib D 15 11 4 0 22 28 50

Rad St Mary's A 15 10 5 0 20 28 48

Rad Central B 16 10 6 0 20 28 48

Salisbury B 15 10 4 1 21 26 47

Huntley C 15 9 6 0 18 26 44

Tottington B 16 7 9 0 14 25 39

Walshaw B 15 8 7 0 16 22 38

Tottington C 15 6 9 0 12 23 35

Elton Lib A 16 7 9 0 14 21 35

Bury Snkr B 16 5 10 1 11 16 27

Whitefield Snkr 16 1 15 0 2 12 14

BULLITT TAXIS C SECTION

SNOOKER

P W L D Ag FW Pt

Bury Snkr D 17 10 6 1 26 60 86

Stanley B 17 11 6 0 25 58 83

Huntley B 17 12 5 0 30 53 83

Rad Central A 17 9 7 1 25 56 81

Rad St Mary's B 17 10 6 1 25 54 79

Walmersley C 16 8 8 0 18 55 73

Hollins 17 9 8 0 21 49 70

Buchanan's 17 10 7 0 24 46 70

Stanley A 17 6 10 1 16 47 63

Tottington A 17 5 11 1 13 45 58

Seedfield 16 4 11 1 11 42 53

Bury Bridge A 17 4 13 0 9 41 50

DOMINOES

P W L D Ag GW Pt

Stanley B 17 15 2 0 30 35 65

Huntley B 17 11 6 0 22 31 53

Hollins 17 9 8 0 18 31 49

Buchanan's 17 9 8 0 18 29 47

Seedfield 16 7 8 1 15 28 43

Bury Snkr D 17 7 10 0 14 28 42

Rad Central A 17 10 7 0 20 22 42

Stanley A 17 8 9 0 16 24 40

Bury Bridge 17 7 10 0 14 24 38

Rad St Mary's B 17 8 9 0 16 21 37

Walmersley C 16 4 11 1 9 16 25

Tottington A 17 5 12 0 10 14 24