EVERY area of East Lancashire has an infection rates below 100 except one.

The most recent data, released on Monday evening, shows that infection rates across Burnley, Ribble Valley, Pendle Hyndburn and Rossendale have fallen significantly, with only Blackburn with Darwen has a rate higher then 100 cases per 100,000 people (102.2 per 100,000 - with 153 deaths compared to 194 last week).

Figuers for the most recent four days (March 19-22) has been excluded as it is incomplete and does not reflect the true number of cases.

However, concerningly rates in Rossendale (99.3 - up from 86.7), Ribble Valley (92 - up from 85.4), Burnley (79.8 - up from 63) have seen a rise.

Meanwhile, Blackburn with Darwen has dropped from 129.6 to 102.2 and in Hyndburn the rate has gone down from 79 to 74.

Of the 315 local areas in England, 138 (44%) have seen a rise in case rates, 171 (54%) have seen a fall and six are unchanged.

Barnsley has the highest rate in England, with 483 new cases recorded in the seven days to March 18 – the equivalent of 195.7 cases per 100,000 people.

This is up from 147.4 per 100,000 in the seven days to March 11.

Corby in Northamptonshire has the second highest rate, up from 162.0 to 189.7, with 137 new cases.

Redditch in the West Midlands has the third highest rate, up from 157.2 to 164.2, with 140 new cases.

The five areas with the biggest week-on-week rise are:

Luton (up from 93.4 to 141.7)

Barnsley (147.4 to 195.7)

North Lincolnshire (122.5 to 160.2)

Ipswich (46.7 to 80.3)

Barrow-in-Furness (19.4 to 50.7)

The list has been calculated and based on Public Health England data published on March 22 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to March 18; number (in brackets) of new cases recorded in the seven days to March 18; rate of new cases in the seven days to March 11; number (in brackets) of new cases recorded in the seven days to March 11.

Barnsley, 195.7, (483), 147.4, (364)

Corby, 189.7, (137), 162.0, (117)

Redditch, 164.2, (140), 157.2, (134)

North Lincolnshire, 160.2, (276), 122.5, (211)

Hull, 153.6, (399), 170.5, (443)

Rotherham, 144.3, (383), 125.1, (332)

Luton, 141.7, (302), 93.4, (199)

Bradford, 137.1, (740), 144.7, (781)

Peterborough, 132.0, (267), 127.6, (258)

Wakefield, 124.6, (434), 131.5, (458)

South Holland, 124.2, (118), 133.7, (127)

Boston, 124.0, (87), 122.6, (86)

Doncaster, 122.2, (381), 105.2, (328)

Salford, 120.2, (311), 108.6, (281)

Tameside, 118.3, (268), 117.9, (267)

Darlington, 118.0, (126), 130.1, (139)

Fenland, 115.9, (118), 103.1, (105)

Bassetlaw, 114.1, (134), 119.2, (140)

Sheffield, 112.5, (658), 90.3, (528)

Melton, 109.4, (56), 84.0, (43)

Derbyshire Dales, 109.2, (79), 153.5, (111)

Bolton, 107.8, (310), 90.8, (261)

Leicester, 106.1, (376), 121.4, (430)

North East Lincolnshire, 102.8, (164), 151.7, (242)

Kirklees, 102.8, (452), 100.0, (440)

Rochdale, 102.5, (228), 122.7, (273)

West Lindsey, 102.4, (98), 80.5, (77)

Blackburn with Darwen, 102.2, (153), 129.6, (194)

Oldham, 102.1, (242), 97.4, (231)

Newark and Sherwood, 101.3, (124), 84.1, (103)

Bolsover, 100.5, (81), 81.9, (66)

Wigan, 100.4, (330), 97.7, (321)

Leeds, 99.7, (791), 109.8, (871)

East Northamptonshire, 99.4, (94), 75.1, (71)

Rossendale, 99.3, (71), 86.7, (62)

North West Leicestershire, 98.4, (102), 122.6, (127)

Bury, 97.4, (186), 77.0, (147)

East Staffordshire, 96.0, (115), 99.4, (119)

Rugby, 94.6, (103), 76.2, (83)

Ribble Valley, 92.0, (56), 85.4, (52)

Solihull, 92.0, (199), 74.9, (162)

Newcastle-under-Lyme, 91.2, (118), 73.4, (95)

Preston, 90.8, (130), 141.1, (202)

Manchester, 89.2, (493), 90.4, (500)

Stockton-on-Tees, 88.7, (175), 111.5, (220)

South Ribble, 87.6, (97), 120.0, (133)

Southampton, 87.5, (221), 82.0, (207)

Calderdale, 86.1, (182), 104.5, (221)

Broxtowe, 85.9, (98), 57.0, (65)

Sunderland, 85.7, (238), 79.6, (221)

South Tyneside, 85.4, (129), 67.6, (102)

Hartlepool, 85.4, (80), 121.7, (114)

Tamworth, 84.8, (65), 78.2, (60)

Sandwell, 84.0, (276), 89.8, (295)

Stoke-on-Trent, 83.1, (213), 86.6, (222)

Stockport, 82.1, (241), 92.4, (271)

East Riding of Yorkshire, 81.5, (278), 69.2, (236)

Middlesbrough, 80.9, (114), 97.2, (137)

Ipswich, 80.3, (110), 46.7, (64)

South Kesteven, 80.0, (114), 71.6, (102)

Burnley, 79.8, (71), 70.9, (63)

Gedling, 79.7, (94), 76.3, (90)

Warrington, 79.5, (167), 73.8, (155)

Dudley, 79.3, (255), 52.9, (170)

Ashfield, 79.0, (101), 71.1, (91)

Blaby, 77.8, (79), 80.8, (82)

East Lindsey, 76.9, (109), 78.3, (111)

Stevenage, 75.1, (66), 62.6, (55)

Mansfield, 75.0, (82), 79.6, (87)

Northampton, 74.8, (168), 66.8, (150)

Hyndburn, 74.0, (60), 79.0, (64)

West Lancashire, 73.5, (84), 84.0, (96)

South Derbyshire, 72.7, (78), 91.4, (98)

Hillingdon, 72.3, (222), 75.6, (232)

Wolverhampton, 72.1, (190), 58.1, (153)

Birmingham, 71.9, (821), 80.5, (919)

Lincoln, 71.5, (71), 79.6, (79)

Walsall, 71.5, (204), 75.7, (216)

Slough, 70.9, (106), 99.0, (148)

Selby, 70.6, (64), 58.5, (53)

North Tyneside, 69.7, (145), 72.6, (151)

Fylde, 69.3, (56), 60.7, (49)

Wyre Forest, 69.1, (70), 111.6, (113)

Richmondshire, 68.9, (37), 67.0, (36)

Swindon, 68.9, (153), 71.1, (158)

Nottingham, 68.8, (229), 79.0, (263)

Castle Point, 68.6, (62), 38.7, (35)

Cannock Chase, 68.5, (69), 55.6, (56)

Stratford-on-Avon, 68.4, (89), 64.6, (84)

Cheshire West and Chester, 67.9, (233), 59.2, (203)

County Durham, 67.5, (358), 70.9, (376)

North Warwickshire, 67.4, (44), 84.3, (55)

Northumberland, 67.3, (217), 50.2, (162)

Charnwood, 66.7, (124), 93.1, (173)

Newcastle upon Tyne, 66.4, (201), 71.3, (216)

Lichfield, 65.9, (69), 72.5, (76)

Harborough, 64.0, (60), 60.8, (57)

Kettering, 63.9, (65), 94.3, (96)

St. Helens, 63.1, (114), 86.4, (156)

Hounslow, 61.9, (168), 58.6, (159)

Ealing, 61.7, (211), 72.3, (247)

South Staffordshire, 61.4, (69), 53.4, (60)

Worcester, 61.3, (62), 46.4, (47)

Halton, 60.3, (78), 51.8, (67)

Wellingborough, 60.2, (48), 79.0, (63)

Pendle, 59.7, (55), 78.2, (72)

Derby, 58.3, (150), 71.1, (183)

Runnymede, 58.1, (52), 47.0, (42)

Oadby and Wigston, 57.9, (33), 59.6, (34)

Huntingdonshire, 57.9, (103), 53.9, (96)

Spelthorne, 57.1, (57), 47.1, (47)

Nuneaton and Bedworth, 57.0, (74), 70.8, (92)

Erewash, 56.3, (65), 83.2, (96)

Chorley, 55.0, (65), 78.7, (93)

Cheshire East, 54.7, (210), 52.8, (203)

Rushcliffe, 54.5, (65), 62.1, (74)

Crawley, 54.3, (61), 42.7, (48)

Coventry, 54.1, (201), 59.5, (221)

Staffordshire Moorlands, 53.8, (53), 83.3, (82)

Redcar and Cleveland, 53.2, (73), 72.9, (100)

Thanet, 52.8, (75), 37.3, (53)

Harrow, 52.2, (131), 63.3, (159)

Breckland, 52.2, (73), 59.3, (83)

Milton Keynes, 52.0, (140), 77.9, (210)

Bristol, 50.9, (236), 45.1, (209)

Wyre, 50.9, (57), 41.9, (47)

Warwick, 50.8, (73), 38.3, (55)

Barrow-in-Furness, 50.7, (34), 19.4, (13)

Windsor and Maidenhead, 50.2, (76), 48.2, (73)

Eastleigh, 50.2, (67), 51.7, (69)

Daventry, 50.0, (43), 55.8, (48)

Gateshead, 49.5, (100), 61.4, (124)

Harlow, 49.4, (43), 56.3, (49)

Brent, 48.5, (160), 47.6, (157)

Wycombe, 48.1, (84), 52.1, (91)

Kingston upon Thames, 47.9, (85), 61.4, (109)

Merton, 46.5, (96), 37.8, (78)

Sedgemoor, 46.3, (57), 36.5, (45)

King’s Lynn and West Norfolk, 46.2, (70), 60.8, (92)

Sefton, 45.9, (127), 59.0, (163)

Liverpool, 45.6, (227), 48.6, (242)

Harrogate, 45.4, (73), 42.9, (69)

North East Derbyshire, 45.3, (46), 63.1, (64)

Thurrock, 45.3, (79), 53.3, (93)

Hinckley and Bosworth, 45.1, (51), 68.1, (77)

Chesterfield, 44.8, (47), 54.3, (57)

Portsmouth, 44.7, (96), 60.0, (129)

Redbridge, 44.2, (135), 49.5, (151)

Vale of White Horse, 44.1, (60), 37.5, (51)

Amber Valley, 43.7, (56), 54.6, (70)

North Kesteven, 43.6, (51), 50.5, (59)

Knowsley, 43.1, (65), 48.4, (73)

Bromsgrove, 43.1, (43), 51.1, (51)

Trafford, 43.0, (102), 64.9, (154)

Central Bedfordshire, 43.0, (124), 48.5, (140)

Newham, 42.8, (151), 45.0, (159)

Wychavon, 42.5, (55), 44.8, (58)

Rochford, 42.3, (37), 29.8, (26)

Reading, 42.0, (68), 37.7, (61)

South Somerset, 41.6, (70), 64.7, (109)

Ryedale, 41.5, (23), 39.7, (22)

Colchester, 41.1, (80), 47.3, (92)

Woking, 40.7, (41), 54.6, (55)

Arun, 40.4, (65), 53.5, (86)

Rutland, 40.1, (16), 40.1, (16)

Islington, 40.0, (97), 23.5, (57)

Wokingham, 39.7, (68), 32.7, (56)

Epping Forest, 39.5, (52), 30.4, (40)

Canterbury, 39.3, (65), 35.7, (59)

Greenwich, 39.2, (113), 34.4, (99)

Worthing, 38.9, (43), 60.6, (67)

Blackpool, 38.7, (54), 45.2, (63)

Three Rivers, 38.6, (36), 24.6, (23)

Sutton, 38.3, (79), 43.1, (89)

South Oxfordshire, 38.0, (54), 33.1, (47)

Dover, 37.2, (44), 25.4, (30)

South Gloucestershire, 37.2, (106), 42.1, (120)

Chichester, 37.2, (45), 18.2, (22)

Rushmoor, 37.0, (35), 33.8, (32)

High Peak, 36.7, (34), 55.0, (51)

Wandsworth, 36.4, (120), 33.7, (111)

Bedford, 36.4, (63), 51.4, (89)

Barking and Dagenham, 36.2, (77), 45.6, (97)

East Cambridgeshire, 35.6, (32), 23.4, (21)

Dartford, 35.5, (40), 35.5, (40)

Plymouth, 35.5, (93), 26.7, (70)

Tower Hamlets, 35.4, (115), 36.3, (118)

Swale, 35.3, (53), 45.3, (68)

Broadland, 35.2, (46), 27.5, (36)

Brighton and Hove, 35.1, (102), 26.8, (78)

Brentwood, 35.1, (27), 28.6, (22)

Lancaster, 34.9, (51), 41.1, (60)

Norwich, 34.9, (49), 29.2, (41)

Richmond upon Thames, 34.8, (69), 33.3, (66)

Mid Suffolk, 34.7, (36), 21.2, (22)

Ashford, 34.6, (45), 26.9, (35)

Havering, 34.3, (89), 42.0, (109)

South Bucks, 34.3, (24), 41.4, (29)

Gosport, 34.2, (29), 38.9, (33)

East Devon, 34.2, (50), 53.3, (78)

Tendring, 34.1, (50), 28.7, (42)

Oxford, 34.1, (52), 47.2, (72)

Scarborough, 34.0, (37), 27.6, (30)

Uttlesford, 34.0, (31), 26.3, (24)

Allerdale, 33.8, (33), 46.0, (45)

North Hertfordshire, 33.7, (45), 24.7, (33)

Winchester, 33.6, (42), 32.0, (40)

Dacorum, 33.6, (52), 47.8, (74)

Telford and Wrekin, 33.4, (60), 28.9, (52)

Southend-on-Sea, 33.3, (61), 41.5, (76)

West Oxfordshire, 32.5, (36), 31.6, (35)

Westminster, 32.5, (85), 28.7, (75)

Stroud, 32.5, (39), 30.0, (36)

Medway, 32.0, (89), 36.6, (102)

Eastbourne, 31.8, (33), 12.5, (13)

Craven, 31.5, (18), 36.8, (21)

Hammersmith and Fulham, 31.3, (58), 36.7, (68)

Lewes, 31.0, (32), 26.1, (27)

Fareham, 31.0, (36), 50.8, (59)

York, 30.9, (65), 49.9, (105)

South Cambridgeshire, 30.8, (49), 36.5, (58)

North Somerset, 30.2, (65), 40.9, (88)

Bracknell Forest, 30.2, (37), 36.7, (45)

Torbay, 30.1, (41), 25.7, (35)

Mole Valley, 29.8, (26), 29.8, (26)

Lambeth, 29.8, (97), 32.8, (107)

East Suffolk, 29.7, (74), 29.7, (74)

Enfield, 29.7, (99), 27.9, (93)

West Suffolk, 29.6, (53), 39.1, (70)

Herefordshire, 29.6, (57), 26.5, (51)

Tandridge, 29.5, (26), 28.4, (25)

Braintree, 29.5, (45), 34.7, (53)

Hambleton, 29.5, (27), 53.5, (49)

Shropshire, 29.4, (95), 33.7, (109)

Welwyn Hatfield, 29.3, (36), 40.6, (50)

Stafford, 29.1, (40), 33.5, (46)

Waltham Forest, 28.9, (80), 46.2, (128)

Broxbourne, 28.8, (28), 26.7, (26)

East Hertfordshire, 28.7, (43), 30.7, (46)

Chelmsford, 28.6, (51), 35.3, (63)

Wirral, 28.4, (92), 46.9, (152)

Dorset, 28.3, (107), 32.5, (123)

Surrey Heath, 28.0, (25), 22.4, (20)

Adur, 28.0, (18), 15.6, (10)

Mid Devon, 27.9, (23), 20.7, (17)

Basingstoke and Deane, 27.7, (49), 41.3, (73)

Reigate and Banstead, 27.6, (41), 41.7, (62)

Lewisham, 27.5, (84), 27.1, (83)

Bromley, 27.1, (90), 30.1, (100)

Croydon, 26.9, (104), 35.4, (137)

Sevenoaks, 26.5, (32), 18.2, (22)

Cambridge, 26.4, (33), 36.1, (45)

Haringey, 26.4, (71), 27.9, (75)

East Hampshire, 26.2, (32), 25.3, (31)

Test Valley, 26.2, (33), 35.7, (45)

Aylesbury Vale, 26.1, (52), 48.1, (96)

Epsom and Ewell, 26.0, (21), 21.1, (17)

West Berkshire, 25.9, (41), 32.2, (51)

Cheltenham, 25.8, (30), 12.0, (14)

Basildon, 25.1, (47), 47.5, (89)

Bexley, 25.0, (62), 31.0, (77)

Elmbridge, 24.9, (34), 36.6, (50)

Watford, 24.9, (24), 46.6, (45)

Bournemouth Christchurch and Poole, 24.8, (98), 34.7, (137)

Wiltshire, 24.6, (123), 38.2, (191)

Havant, 24.6, (31), 34.1, (43)

Southwark, 24.5, (78), 21.6, (69)

Guildford, 24.2, (36), 41.6, (62)

Barnet, 24.0, (95), 35.1, (139)

New Forest, 23.9, (43), 23.3, (42)

Hart, 23.7, (23), 22.7, (22)

Tunbridge Wells, 23.6, (28), 16.8, (20)

South Northamptonshire, 23.3, (22), 31.7, (30)

Great Yarmouth, 23.2, (23), 28.2, (28)

Kensington and Chelsea, 23.1, (36), 27.5, (43)

Horsham, 22.9, (33), 18.8, (27)

Bath and North East Somerset, 22.2, (43), 21.2, (41)

St Albans, 22.2, (33), 24.3, (36)

Exeter, 22.1, (29), 23.6, (31)

Cherwell, 21.9, (33), 27.9, (42)

Hertsmere, 21.9, (23), 51.5, (54)

Chiltern, 21.9, (21), 21.9, (21)

Malvern Hills, 21.6, (17), 45.7, (36)

Camden, 21.1, (57), 30.0, (81)

Somerset West and Taunton, 20.6, (32), 14.8, (23)

Maidstone, 20.4, (35), 21.5, (37)

Tonbridge and Malling, 19.7, (26), 15.1, (20)

Carlisle, 19.3, (21), 23.0, (25)

Eden, 18.8, (10), 16.9, (9)

Gravesham, 18.7, (20), 45.8, (49)

Waverley, 18.2, (23), 14.2, (18)

Tewkesbury, 17.9, (17), 27.4, (26)

Mid Sussex, 17.9, (27), 19.9, (30)

North Norfolk, 17.2, (18), 12.4, (13)

Isle of Wight, 16.9, (24), 16.2, (23)

Gloucester, 16.3, (21), 20.9, (27)

Hastings, 16.2, (15), 27.0, (25)

South Lakeland, 16.2, (17), 17.1, (18)

Forest of Dean, 16.1, (14), 27.7, (24)

Mendip, 15.6, (18), 51.0, (59)

Hackney and City of London, 15.5, (45), 22.0, (64)

Cornwall and Isles of Scilly, 15.2, (87), 14.0, (80)

Babergh, 15.2, (14), 30.4, (28)

Folkestone and Hythe, 15.0, (17), 26.5, (30)

Wealden, 13.6, (22), 11.8, (19)

South Norfolk, 13.5, (19), 20.6, (29)

Cotswold, 12.2, (11), 12.2, (11)

Copeland, 11.7, (8), 27.9, (19)

Torridge, 11.7, (8), 2.9, (2)

Maldon, 10.8, (7), 9.2, (6)

West Devon, 10.8, (6), 5.4, (3)

Teignbridge, 9.7, (13), 19.4, (26)

Rother, 8.3, (8), 9.4, (9)

South Hams, 8.0, (7), 5.7, (5)

North Devon, 7.2, (7), 9.3, (9)

Main

14:5622 Mar 2021

HEALTHCoronavirus

PM warns Covid-19 spike in Europe likely to ‘wash up on our shores’

Britain must brace for another wave of coronavirus infections being imported from Europe as cases rise on the continent, the Prime Minister has