Unibond League news from the Lancashire Telegraph
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
Evo-Stik First Division North
News & Match Reports
Chorley FC announces pre-season matches
6:16pm Wednesday 22nd May 2013
Chorley FC’s pre-season programme of fixtures is coming together with plans for four games announced.
Russell to leave Chorley
7:31am Tuesday 14th May 2013
Andy Russell has announced he is to leave Chorley.
Blues end campaign in defeat
8:01am Monday 6th May 2013
CLITHEROE were unable to give their East Lancashire neighbours Ramsbottom United a ‘helping hand’ as they ended their campaign with a defeat as Trafford booked their place in the end-of-season play-offs.
Super sub Stephenson seals Magpies victory
8:00am Monday 6th May 2013
VICTORY Park’s second-highest crowd of the season, a remarkable 831 for a match with little at stake, saw Chorley make hard work of wearing down already relegated Eastwood.
Magpies miss their chance against North Ferriby
4:55pm Wednesday 1st May 2013
Leaders North Ferriby edged to within touching distance of the title in a tight match decided from the penalty spot.
Leaders spot on to beat Magpies
7:45am Monday 29th April 2013
Leaders North Ferriby edged to within touching distance of the title in a tight match decided from the penalty spot.
Chorley 1 Ashton United 1
8:13am Monday 22nd April 2013
A MASS brawl, three red cards and a late equaliser brought a previously uneventful game to a fiery climax.
Curzon Ashton 1 Clitheroe 1
8:11am Monday 22nd April 2013
A late Scott Bakkor leveller snatched a point for Clitheroe and kept alive their play-offs hopes.
Non-league football: Saturday preview
7:39am Friday 19th April 2013
PADIHAM’S North West Counties League Premier Division title push begins its final four legs tomorrow with a testing trip to championship rivals Maine Road.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Stocksbridge Park Steels | vs | Chorley | |
| 3:00pmSat 18/08/12 | Ashton United | vs | Worksop Town | |
| 3:00pmSat 18/08/12 | Grantham Town | vs | FC United of Manchester | |
| 3:00pmSat 18/08/12 | Hednesford Town | vs | Frickley Athletic | |
| 3:00pmSat 18/08/12 | Ikeston | vs | AFC Fylde | |
| 3:00pmSat 18/08/12 | Kendal Town | vs | Stafford Rangers | |
| 3:00pmSat 18/08/12 | Marine | vs | Eastwood Town | |
| 3:00pmSat 18/08/12 | Matlock Town | vs | Nantwich Town | |
| 3:00pmSat 18/08/12 | North Ferriby United | vs | Buxton | |
| 3:00pmSat 18/08/12 | Whitby Town | vs | Rushall Olympic | |
| 3:00pmSat 18/08/12 | Witton Albion | vs | Blyth Spartans |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ashton United | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blyth Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buxton | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chorley | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastwood Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FC United of Manchester | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Frickley Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grantham Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hednesford Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ikeston | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kendal Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marine | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matlock Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nantwich Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | North Ferriby United | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rushall Olympic | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stafford Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stocksbridge Park Steels | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitby Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Witton Albion | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Worksop Town | 0 | 0 | 0 | 0 | 0 | 0 |
Your Team »
-
AFC Fylde
- Ashton United
- Blyth Spartans
- Buxton
- Chorley
- Eastwood Town
- FC United of Manchester
- Frickley Athletic
- Grantham Town
- Hednesford Town
- Ikeston
- Kendal Town
- Marine
- Matlock Town
- Nantwich Town
- North Ferriby United
- Rushall Olympic
- Stafford Rangers
- Stocksbridge Park Steels
- Whitby Town
- Witton Albion
- Worksop Town
Local Information
Enter your postcode, town or place name
