Blackburn Rovers Football Club news, photos, videos and match reports from the Lancashire Telegraph
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
Fixtures & Results
| Date | Home team | Score | Away team | Venue | Referee | Report | |
|---|---|---|---|---|---|---|---|
| Sat 04/05/13 | Birmingham | 1 - 1 | Blackburn | ||||
| Sat 04/05/13 | Bolton | 2 - 2 | Blackpool | ||||
| Sat 04/05/13 | Brighton | 2 - 0 | Wolves | ||||
| Sat 04/05/13 | Burnley | 2 - 0 | Ipswich | ||||
| Sat 04/05/13 | Charlton | 4 - 1 | Bristol City | ||||
| Sat 04/05/13 | Crystal Palace | 3 - 2 | Peterborough | ||||
| Sat 04/05/13 | Derby | 1 - 0 | Millwall | ||||
| Sat 04/05/13 | Huddersfield | 2 - 2 | Barnsley | ||||
| Sat 04/05/13 | Hull | 2 - 2 | Cardiff | ||||
| Sat 04/05/13 | Nottm Forest | 2 - 3 | Leicester | ||||
| Sat 04/05/13 | Sheff Wed | 2 - 0 | Middlesbrough | ||||
| Sat 04/05/13 | Watford | 1 - 2 | Leeds United | ||||
| Tue 30/04/13 | Millwall | 0 - 0 | Crystal Palace | ||||
| Sat 27/04/13 | Barnsley | 2 - 0 | Hull | ||||
| Sat 27/04/13 | Blackburn | 1 - 1 | Crystal Palace | ||||
| Sat 27/04/13 | Blackpool | 2 - 1 | Derby | ||||
| Sat 27/04/13 | Bristol City | 1 - 3 | Huddersfield | ||||
| Sat 27/04/13 | Cardiff | 1 - 1 | Bolton | ||||
| Sat 27/04/13 | Ipswich | 3 - 1 | Birmingham | ||||
| Sat 27/04/13 | Leeds United | 1 - 2 | Brighton | ||||
| Sat 27/04/13 | Middlesbrough | 2 - 2 | Charlton | ||||
| Sat 27/04/13 | Millwall | 0 - 1 | Nottm Forest | ||||
| Sat 27/04/13 | Peterborough | 1 - 0 | Sheff Wed | ||||
| Sat 27/04/13 | Wolves | 1 - 2 | Burnley | ||||
| Fri 26/04/13 | Leicester | 1 - 2 | Watford | ||||
| Tue 23/04/13 | Millwall | 1 - 2 | Blackburn | ||||
| Sat 20/04/13 | Birmingham | 1 - 0 | Leeds United | ||||
| Sat 20/04/13 | Bolton | 2 - 1 | Middlesbrough | ||||
| Sat 20/04/13 | Brighton | 6 - 1 | Blackpool | ||||
| Sat 20/04/13 | Burnley | 1 - 1 | Cardiff | ||||
| Sat 20/04/13 | Charlton | 2 - 1 | Wolves | ||||
| Sat 20/04/13 | Crystal Palace | 2 - 2 | Leicester | ||||
| Sat 20/04/13 | Derby | 3 - 1 | Peterborough | ||||
| Sat 20/04/13 | Huddersfield | 3 - 0 | Millwall | ||||
| Sat 20/04/13 | Nottm Forest | 0 - 0 | Barnsley | ||||
| Sat 20/04/13 | Sheff Wed | 1 - 1 | Ipswich | ||||
| Sat 20/04/13 | Watford | 4 - 0 | Blackburn | ||||
| Fri 19/04/13 | Hull | 0 - 0 | Bristol City | ||||
| Tue 16/04/13 | Barnsley | 1 - 1 | Derby | ||||
| Tue 16/04/13 | Blackburn | 1 - 0 | Huddersfield | ||||
| Tue 16/04/13 | Blackpool | 0 - 0 | Sheff Wed | ||||
| Tue 16/04/13 | Bristol City | 0 - 1 | Birmingham | ||||
| Tue 16/04/13 | Cardiff | 0 - 0 | Charlton | ||||
| Tue 16/04/13 | Ipswich | 3 - 0 | Crystal Palace | ||||
| Tue 16/04/13 | Leeds United | 1 - 0 | Burnley | ||||
| Tue 16/04/13 | Leicester | 3 - 2 | Bolton | ||||
| Tue 16/04/13 | Middlesbrough | 1 - 0 | Nottm Forest | ||||
| Tue 16/04/13 | Millwall | 1 - 0 | Watford | ||||
| Tue 16/04/13 | Peterborough | 0 - 0 | Brighton | ||||
| Tue 16/04/13 | Wolves | 1 - 0 | Hull | ||||
| Sat 13/04/13 | Barnsley | 0 - 6 | Charlton | ||||
| Sat 13/04/13 | Blackburn | 2 - 0 | Derby | ||||
| Sat 13/04/13 | Blackpool | 1 - 0 | Burnley | ||||
| Sat 13/04/13 | Bristol City | 1 - 2 | Bolton | ||||
| Sat 13/04/13 | Cardiff | 3 - 0 | Nottm Forest | ||||
| Sat 13/04/13 | Ipswich | 1 - 2 | Hull | ||||
| Sat 13/04/13 | Leeds United | 2 - 1 | Sheff Wed | ||||
| Sat 13/04/13 | Middlesbrough | 0 - 2 | Brighton | ||||
| Sat 13/04/13 | Peterborough | 3 - 2 | Watford | ||||
| Sat 13/04/13 | Wolves | 1 - 3 | Huddersfield | ||||
| Fri 12/04/13 | Leicester | 2 - 2 | Birmingham | ||||
| Tue 09/04/13 | Cardiff | 1 - 1 | Barnsley | ||||
| Tue 09/04/13 | Millwall | 1 - 2 | Sheff Wed | ||||
| Sat 06/04/13 | Birmingham | 1 - 1 | Millwall | ||||
| Sat 06/04/13 | Bolton | 2 - 0 | Wolves | ||||
| Sat 06/04/13 | Brighton | 1 - 1 | Leicester | ||||
| Sat 06/04/13 | Burnley | 3 - 1 | Bristol City | ||||
| Sat 06/04/13 | Charlton | 2 - 1 | Leeds United | ||||
| Sat 06/04/13 | Crystal Palace | 0 - 0 | Barnsley | ||||
| Sat 06/04/13 | Derby | 0 - 1 | Ipswich | ||||
| Sat 06/04/13 | Huddersfield | 2 - 2 | Peterborough | ||||
| Sat 06/04/13 | Hull | 1 - 0 | Middlesbrough | ||||
| Sat 06/04/13 | Nottm Forest | 1 - 1 | Blackpool | ||||
| Sat 06/04/13 | Sheff Wed | 3 - 2 | Blackburn | ||||
| Sat 06/04/13 | Watford | 0 - 0 | Cardiff | ||||
| Tue 02/04/13 | Bolton | 1 - 0 | Huddersfield | ||||
| Tue 02/04/13 | Brighton | 0 - 0 | Charlton | ||||
| Tue 02/04/13 | Hull | 0 - 1 | Watford | ||||
| Tue 02/04/13 | Middlesbrough | 0 - 0 | Peterborough | ||||
| Mon 01/04/13 | Barnsley | 2 - 0 | Leicester | ||||
| Mon 01/04/13 | Birmingham | 2 - 3 | Wolves | ||||
| Mon 01/04/13 | Blackpool | 1 - 0 | Crystal Palace | ||||
| Mon 01/04/13 | Bristol City | 1 - 1 | Sheff Wed | ||||
| Mon 01/04/13 | Burnley | 1 - 1 | Nottm Forest | ||||
| Mon 01/04/13 | Cardiff | 3 - 0 | Blackburn | ||||
| Mon 01/04/13 | Leeds United | 1 - 2 | Derby | ||||
| Mon 01/04/13 | Millwall | 0 - 0 | Ipswich | ||||
| Sat 30/03/13 | Charlton | 3 - 2 | Bolton | ||||
| Sat 30/03/13 | Huddersfield | 0 - 1 | Hull | ||||
| Sat 30/03/13 | Ipswich | 3 - 0 | Leeds United | ||||
| Sat 30/03/13 | Nottm Forest | 2 - 2 | Brighton | ||||
| Sat 30/03/13 | Peterborough | 2 - 1 | Cardiff | ||||
| Sat 30/03/13 | Sheff Wed | 2 - 1 | Barnsley | ||||
| Sat 30/03/13 | Wolves | 3 - 2 | Middlesbrough | ||||
| Fri 29/03/13 | Blackburn | 1 - 1 | Blackpool | ||||
| Fri 29/03/13 | Crystal Palace | 0 - 4 | Birmingham | ||||
| Fri 29/03/13 | Derby | 3 - 0 | Bristol City | ||||
| Fri 29/03/13 | Leicester | 0 - 1 | Millwall | ||||
| Fri 29/03/13 | Watford | 3 - 3 | Burnley | ||||
| Mon 18/03/13 | Blackburn | 1 - 1 | Burnley | ||||
| Sun 17/03/13 | Brighton | 3 - 0 | Crystal Palace | ||||
| Sat 16/03/13 | Barnsley | 1 - 0 | Watford | ||||
| Sat 16/03/13 | Blackpool | 0 - 1 | Peterborough | ||||
| Sat 16/03/13 | Charlton | 0 - 2 | Millwall | ||||
| Sat 16/03/13 | Derby | 2 - 1 | Leicester | ||||
| Sat 16/03/13 | Hull | 1 - 2 | Nottm Forest | ||||
| Sat 16/03/13 | Ipswich | 1 - 0 | Bolton | ||||
| Sat 16/03/13 | Leeds United | 1 - 2 | Huddersfield | ||||
| Sat 16/03/13 | Middlesbrough | 0 - 1 | Birmingham | ||||
| Sat 16/03/13 | Sheff Wed | 0 - 2 | Cardiff | ||||
| Sat 16/03/13 | Wolves | 2 - 1 | Bristol City | ||||
| Tue 12/03/13 | Barnsley | 2 - 1 | Brighton | ||||
| Tue 12/03/13 | Cardiff | 1 - 1 | Leicester | ||||
| Tue 12/03/13 | Leeds United | 1 - 1 | Peterborough | ||||
| Mon 11/03/13 | Burnley | 0 - 1 | Hull | ||||
| Sat 09/03/13 | Birmingham | 3 - 1 | Derby | ||||
| Sat 09/03/13 | Bolton | 1 - 0 | Brighton | ||||
| Sat 09/03/13 | Bristol City | 2 - 0 | Middlesbrough | ||||
| Sat 09/03/13 | Crystal Palace | 2 - 2 | Leeds United | ||||
| Sat 09/03/13 | Huddersfield | 0 - 1 | Charlton | ||||
| Sat 09/03/13 | Leicester | 0 - 1 | Sheff Wed | ||||
| Sat 09/03/13 | Nottm Forest | 3 - 1 | Wolves | ||||
| Sat 09/03/13 | Peterborough | 0 - 0 | Ipswich | ||||
| Sat 09/03/13 | Watford | 1 - 2 | Blackpool | ||||
| Tue 05/03/13 | Birmingham | 1 - 1 | Blackpool | ||||
| Tue 05/03/13 | Bolton | 1 - 0 | Blackburn | ||||
| Tue 05/03/13 | Bristol City | 0 - 0 | Brighton | ||||
| Tue 05/03/13 | Burnley | 1 - 1 | Barnsley | ||||
| Tue 05/03/13 | Cardiff | 1 - 1 | Derby | ||||
| Tue 05/03/13 | Crystal Palace | 4 - 2 | Hull | ||||
| Tue 05/03/13 | Huddersfield | 2 - 1 | Middlesbrough | ||||
| Tue 05/03/13 | Leicester | 1 - 1 | Leeds United | ||||
| Tue 05/03/13 | Millwall | 0 - 2 | Wolves | ||||
| Tue 05/03/13 | Nottm Forest | 1 - 0 | Ipswich | ||||
| Tue 05/03/13 | Peterborough | 2 - 2 | Charlton | ||||
| Tue 05/03/13 | Watford | 2 - 1 | Sheff Wed | ||||
| Sat 02/03/13 | Barnsley | 2 - 3 | Bolton | ||||
| Sat 02/03/13 | Blackburn | 2 - 3 | Peterborough | ||||
| Sat 02/03/13 | Blackpool | 0 - 0 | Bristol City | ||||
| Sat 02/03/13 | Brighton | 4 - 1 | Huddersfield | ||||
| Sat 02/03/13 | Charlton | 0 - 1 | Burnley | ||||
| Sat 02/03/13 | Hull | 5 - 2 | Birmingham | ||||
| Sat 02/03/13 | Ipswich | 1 - 0 | Leicester | ||||
| Sat 02/03/13 | Leeds United | 1 - 0 | Millwall | ||||
| Sat 02/03/13 | Middlesbrough | 2 - 1 | Cardiff | ||||
| Sat 02/03/13 | Sheff Wed | 0 - 1 | Nottm Forest | ||||
| Fri 01/03/13 | Derby | 0 - 1 | Crystal Palace | ||||
| Fri 01/03/13 | Wolves | 1 - 1 | Watford | ||||
| Tue 26/02/13 | Bolton | 1 - 0 | Peterborough | ||||
| Tue 26/02/13 | Burnley | 0 - 1 | Huddersfield | ||||
| Tue 26/02/13 | Leicester | 3 - 0 | Blackburn | ||||
| 2:00pmSun 24/02/13 | Wolves | 1 - 2 | Cardiff | ||||
| Sat 23/02/13 | Blackburn | 0 - 0 | Leeds United | ||||
| Sat 23/02/13 | Blackpool | 0 - 0 | Leicester | ||||
| Sat 23/02/13 | Bolton | 4 - 1 | Hull | ||||
| Sat 23/02/13 | Brighton | 1 - 0 | Burnley | ||||
| Sat 23/02/13 | Bristol City | 5 - 3 | Barnsley | ||||
| Sat 23/02/13 | Charlton | 0 - 2 | Nottm Forest | ||||
| Sat 23/02/13 | Huddersfield | 0 - 0 | Ipswich | ||||
| Sat 23/02/13 | Middlesbrough | 1 - 2 | Millwall | ||||
| Sat 23/02/13 | Peterborough | 0 - 2 | Birmingham | ||||
| Sat 23/02/13 | Sheff Wed | 1 - 0 | Crystal Palace | ||||
| Sat 23/02/13 | Watford | 2 - 1 | Derby | ||||
| Wed 20/02/13 | Leeds United | 2 - 0 | Blackpool | ||||
| Tue 19/02/13 | Barnsley | 2 - 1 | Wolves | ||||
| Tue 19/02/13 | Birmingham | 0 - 0 | Sheff Wed | ||||
| Tue 19/02/13 | Burnley | 0 - 0 | Middlesbrough | ||||
| Tue 19/02/13 | Cardiff | 0 - 2 | Brighton | ||||
| Tue 19/02/13 | Crystal Palace | 2 - 1 | Bristol City | ||||
| Tue 19/02/13 | Derby | 1 - 1 | Bolton | ||||
| Tue 19/02/13 | Hull | 2 - 0 | Blackburn | ||||
| Tue 19/02/13 | Ipswich | 0 - 2 | Watford | ||||
| Tue 19/02/13 | Leicester | 1 - 2 | Charlton | ||||
| Tue 19/02/13 | Millwall | 1 - 5 | Peterborough | ||||
| Tue 19/02/13 | Nottm Forest | 6 - 1 | Huddersfield | ||||
| Sat 16/02/13 | Birmingham | 0 - 4 | Watford | ||||
| Sat 16/02/13 | Cardiff | 2 - 1 | Bristol City | ||||
| Sat 16/02/13 | Crystal Palace | 4 - 1 | Middlesbrough | ||||
| Sat 16/02/13 | Derby | 0 - 0 | Wolves | ||||
| Sat 16/02/13 | Hull | 1 - 0 | Charlton | ||||
| Sat 16/02/13 | Ipswich | 1 - 0 | Blackpool | ||||
| Sat 16/02/13 | Nottm Forest | 1 - 1 | Bolton | ||||
| Tue 12/02/13 | Brighton | 1 - 1 | Blackburn | ||||
| Tue 12/02/13 | Hull | 2 - 1 | Derby | ||||
| Tue 12/02/13 | Middlesbrough | 1 - 0 | Leeds United | ||||
| Sat 09/02/13 | Blackburn | 1 - 0 | Ipswich | ||||
| Sat 09/02/13 | Blackpool | 2 - 1 | Millwall | ||||
| Sat 09/02/13 | Bolton | 2 - 1 | Burnley | ||||
| Sat 09/02/13 | Brighton | 1 - 0 | Hull | ||||
| Sat 09/02/13 | Bristol City | 2 - 0 | Nottm Forest | ||||
| Sat 09/02/13 | Charlton | 1 - 1 | Birmingham | ||||
| Sat 09/02/13 | Huddersfield | 0 - 0 | Cardiff | ||||
| Sat 09/02/13 | Middlesbrough | 2 - 3 | Barnsley | ||||
| Sat 09/02/13 | Peterborough | 2 - 1 | Leicester | ||||
| Sat 09/02/13 | Sheff Wed | 2 - 2 | Derby | ||||
| Sat 09/02/13 | Wolves | 2 - 2 | Leeds United | ||||
| Fri 08/02/13 | Watford | 2 - 2 | Crystal Palace | ||||
| Sat 02/02/13 | Birmingham | 2 - 1 | Nottm Forest | ||||
| Sat 02/02/13 | Blackpool | 1 - 2 | Barnsley | ||||
| Sat 02/02/13 | Crystal Palace | 2 - 1 | Charlton | ||||
| Sat 02/02/13 | Derby | 3 - 0 | Huddersfield | ||||
| Sat 02/02/13 | Ipswich | 4 - 0 | Middlesbrough | ||||
| Sat 02/02/13 | Leeds United | 0 - 1 | Cardiff | ||||
| Sat 02/02/13 | Millwall | 0 - 1 | Hull | ||||
| Sat 02/02/13 | Peterborough | 2 - 2 | Burnley | ||||
| Sat 02/02/13 | Sheff Wed | 3 - 1 | Brighton | ||||
| Sat 02/02/13 | Watford | 2 - 1 | Bolton | ||||
| Fri 01/02/13 | Blackburn | 2 - 0 | Bristol City | ||||
| Thu 31/01/13 | Leicester | 2 - 1 | Wolves | ||||
| Wed 30/01/13 | Huddersfield | 1 - 0 | Crystal Palace | ||||
| Tue 29/01/13 | Barnsley | 2 - 0 | Millwall | ||||
| Tue 29/01/13 | Bristol City | 2 - 0 | Watford | ||||
| Sat 26/01/13 | Bristol City | 2 - 1 | Ipswich | ||||
| Sat 26/01/13 | Burnley | 1 - 2 | Birmingham | ||||
| Sat 26/01/13 | Charlton | 1 - 2 | Sheff Wed | ||||
| Sat 26/01/13 | Nottm Forest | 0 - 3 | Watford | ||||
| Sat 26/01/13 | Wolves | 1 - 2 | Blackpool | ||||
| Tue 22/01/13 | Blackburn | 1 - 1 | Brighton | ||||
| Sat 19/01/13 | Birmingham | 2 - 2 | Brighton | ||||
| Sat 19/01/13 | Blackburn | 1 - 2 | Charlton | ||||
| Sat 19/01/13 | Blackpool | 1 - 2 | Cardiff | ||||
| Sat 19/01/13 | Crystal Palace | 0 - 0 | Bolton | ||||
| Sat 19/01/13 | Derby | 1 - 1 | Nottm Forest | ||||
| Sat 19/01/13 | Ipswich | 1 - 1 | Barnsley | ||||
| Sat 19/01/13 | Leeds United | 1 - 0 | Bristol City | ||||
| Sat 19/01/13 | Millwall | 0 - 2 | Burnley | ||||
| Sat 19/01/13 | Peterborough | 1 - 1 | Hull | ||||
| Sat 19/01/13 | Sheff Wed | 0 - 0 | Wolves | ||||
| Sat 19/01/13 | Watford | 4 - 0 | Huddersfield | ||||
| Fri 18/01/13 | Leicester | 1 - 0 | Middlesbrough | ||||
| Sat 12/01/13 | Barnsley | 2 - 0 | Leeds United | ||||
| Sat 12/01/13 | Bolton | 1 - 1 | Millwall | ||||
| Sat 12/01/13 | Brighton | 2 - 1 | Derby | ||||
| Sat 12/01/13 | Bristol City | 0 - 4 | Leicester | ||||
| Sat 12/01/13 | Burnley | 1 - 0 | Crystal Palace | ||||
| Sat 12/01/13 | Cardiff | 0 - 0 | Ipswich | ||||
| Sat 12/01/13 | Charlton | 2 - 1 | Blackpool | ||||
| Sat 12/01/13 | Huddersfield | 1 - 1 | Birmingham | ||||
| Sat 12/01/13 | Hull | 1 - 3 | Sheff Wed | ||||
| Sat 12/01/13 | Middlesbrough | 1 - 2 | Watford | ||||
| Sat 12/01/13 | Nottm Forest | 2 - 1 | Peterborough | ||||
| Fri 11/01/13 | Wolves | 1 - 1 | Blackburn | ||||
| Tue 01/01/13 | Birmingham | 0 - 1 | Cardiff | ||||
| Tue 01/01/13 | Blackburn | 3 - 0 | Nottm Forest | ||||
| Tue 01/01/13 | Blackpool | 0 - 0 | Hull | ||||
| Tue 01/01/13 | Crystal Palace | 3 - 1 | Wolves | ||||
| Tue 01/01/13 | Derby | 3 - 1 | Middlesbrough | ||||
| Tue 01/01/13 | Ipswich | 0 - 3 | Brighton | ||||
| Tue 01/01/13 | Leeds United | 1 - 0 | Bolton | ||||
| Tue 01/01/13 | Leicester | 6 - 1 | Huddersfield | ||||
| Tue 01/01/13 | Millwall | 2 - 1 | Bristol City | ||||
| Tue 01/01/13 | Peterborough | 2 - 1 | Barnsley | ||||
| Tue 01/01/13 | Sheff Wed | 0 - 2 | Burnley | ||||
| Tue 01/01/13 | Watford | 3 - 4 | Charlton | ||||
| Sat 29/12/12 | Barnsley | 1 - 3 | Blackburn | ||||
| Sat 29/12/12 | Bolton | 3 - 1 | Birmingham | ||||
| Sat 29/12/12 | Brighton | 1 - 3 | Watford | ||||
| Sat 29/12/12 | Bristol City | 4 - 2 | Peterborough | ||||
| Sat 29/12/12 | Burnley | 0 - 1 | Leicester | ||||
| Sat 29/12/12 | Cardiff | 1 - 0 | Millwall | ||||
| Sat 29/12/12 | Charlton | 1 - 1 | Derby | ||||
| Sat 29/12/12 | Huddersfield | 0 - 0 | Sheff Wed | ||||
| Sat 29/12/12 | Hull | 2 - 0 | Leeds United | ||||
| Sat 29/12/12 | Middlesbrough | 4 - 2 | Blackpool | ||||
| Sat 29/12/12 | Nottm Forest | 2 - 2 | Crystal Palace | ||||
| Sat 29/12/12 | Wolves | 0 - 2 | Ipswich | ||||
| Wed 26/12/12 | Barnsley | 1 - 2 | Birmingham | ||||
| Wed 26/12/12 | Bolton | 0 - 1 | Sheff Wed | ||||
| Wed 26/12/12 | Burnley | 2 - 0 | Derby | ||||
| Wed 26/12/12 | Cardiff | 2 - 1 | Crystal Palace | ||||
| Wed 26/12/12 | Charlton | 1 - 2 | Ipswich | ||||
| Wed 26/12/12 | Huddersfield | 1 - 1 | Blackpool | ||||
| Wed 26/12/12 | Hull | 0 - 0 | Leicester | ||||
| Wed 26/12/12 | Middlesbrough | 1 - 0 | Blackburn | ||||
| Wed 26/12/12 | Nottm Forest | 4 - 2 | Leeds United | ||||
| Wed 26/12/12 | Wolves | 0 - 3 | Peterborough | ||||
| Sat 22/12/12 | Birmingham | 2 - 2 | Burnley | ||||
| Sat 22/12/12 | Crystal Palace | 1 - 1 | Huddersfield | ||||
| Sat 22/12/12 | Ipswich | 1 - 1 | Bristol City | ||||
| Sat 22/12/12 | Leeds United | 2 - 1 | Middlesbrough | ||||
| Sat 22/12/12 | Leicester | 0 - 1 | Cardiff | ||||
| Sat 22/12/12 | Millwall | 1 - 2 | Barnsley | ||||
| Sat 22/12/12 | Peterborough | 5 - 4 | Bolton | ||||
| Sat 22/12/12 | Sheff Wed | 2 - 0 | Charlton | ||||
| Sat 22/12/12 | Watford | 2 - 0 | Nottm Forest | ||||
| Fri 21/12/12 | Blackpool | 1 - 2 | Wolves | ||||
| Fri 21/12/12 | Derby | 1 - 2 | Hull | ||||
| Tue 18/12/12 | Brighton | 2 - 2 | Millwall | ||||
| Sat 15/12/12 | Barnsley | 0 - 1 | Sheff Wed | ||||
| Sat 15/12/12 | Birmingham | 2 - 2 | Crystal Palace | ||||
| Sat 15/12/12 | Blackpool | 2 - 0 | Blackburn | ||||
| Sat 15/12/12 | Bolton | 2 - 0 | Charlton | ||||
| Sat 15/12/12 | Brighton | 0 - 0 | Nottm Forest | ||||
| Sat 15/12/12 | Bristol City | 0 - 2 | Derby | ||||
| Sat 15/12/12 | Burnley | 1 - 1 | Watford | ||||
| Sat 15/12/12 | Cardiff | 1 - 2 | Peterborough | ||||
| Sat 15/12/12 | Hull | 2 - 0 | Huddersfield | ||||
| Sat 15/12/12 | Leeds United | 2 - 0 | Ipswich | ||||
| Sat 15/12/12 | Middlesbrough | 2 - 0 | Wolves | ||||
| Sat 15/12/12 | Millwall | 1 - 0 | Leicester | ||||
| Sat 08/12/12 | Charlton | 2 - 2 | Brighton | ||||
| Sat 08/12/12 | Crystal Palace | 2 - 2 | Blackpool | ||||
| Sat 08/12/12 | Derby | 3 - 1 | Leeds United | ||||
| Sat 08/12/12 | Huddersfield | 2 - 2 | Bolton | ||||
| Sat 08/12/12 | Ipswich | 3 - 0 | Millwall | ||||
| Sat 08/12/12 | Leicester | 2 - 2 | Barnsley | ||||
| Sat 08/12/12 | Nottm Forest | 2 - 0 | Burnley | ||||
| Sat 08/12/12 | Peterborough | 2 - 3 | Middlesbrough | ||||
| Sat 08/12/12 | Sheff Wed | 2 - 3 | Bristol City | ||||
| Sat 08/12/12 | Watford | 1 - 2 | Hull | ||||
| Sat 08/12/12 | Wolves | 1 - 0 | Birmingham | ||||
| Fri 07/12/12 | Blackburn | 1 - 4 | Cardiff | ||||
| Sun 02/12/12 | Burnley | 1 - 1 | Blackburn | ||||
| Sun 02/12/12 | Cardiff | 1 - 0 | Sheff Wed | ||||
| Sat 01/12/12 | Bolton | 1 - 2 | Ipswich | ||||
| Sat 01/12/12 | Bristol City | 1 - 4 | Wolves | ||||
| Sat 01/12/12 | Crystal Palace | 3 - 0 | Brighton | ||||
| Sat 01/12/12 | Huddersfield | 2 - 4 | Leeds United | ||||
| Sat 01/12/12 | Leicester | 4 - 1 | Derby | ||||
| Sat 01/12/12 | Millwall | 0 - 0 | Charlton | ||||
| Sat 01/12/12 | Nottm Forest | 1 - 2 | Hull | ||||
| Sat 01/12/12 | Peterborough | 1 - 4 | Blackpool | ||||
| Sat 01/12/12 | Watford | 4 - 1 | Barnsley | ||||
| Fri 30/11/12 | Birmingham | 3 - 2 | Middlesbrough | ||||
| Wed 28/11/12 | Blackburn | 1 - 2 | Bolton | ||||
| Tue 27/11/12 | Barnsley | 1 - 1 | Burnley | ||||
| Tue 27/11/12 | Blackpool | 1 - 1 | Birmingham | ||||
| Tue 27/11/12 | Brighton | 2 - 0 | Bristol City | ||||
| Tue 27/11/12 | Charlton | 2 - 0 | Peterborough | ||||
| Tue 27/11/12 | Derby | 1 - 1 | Cardiff | ||||
| Tue 27/11/12 | Hull | 0 - 0 | Crystal Palace | ||||
| Tue 27/11/12 | Ipswich | 3 - 1 | Nottm Forest | ||||
| Tue 27/11/12 | Leeds United | 1 - 0 | Leicester | ||||
| Tue 27/11/12 | Middlesbrough | 3 - 0 | Huddersfield | ||||
| Tue 27/11/12 | Sheff Wed | 1 - 4 | Watford | ||||
| Tue 27/11/12 | Wolves | 0 - 1 | Millwall | ||||
| Sat 24/11/12 | Barnsley | 1 - 2 | Cardiff | ||||
| Sat 24/11/12 | Blackburn | 0 - 2 | Millwall | ||||
| Sat 24/11/12 | Blackpool | 2 - 2 | Watford | ||||
| Sat 24/11/12 | Brighton | 1 - 1 | Bolton | ||||
| Sat 24/11/12 | Charlton | 1 - 1 | Huddersfield | ||||
| Sat 24/11/12 | Derby | 3 - 2 | Birmingham | ||||
| Sat 24/11/12 | Hull | 0 - 1 | Burnley | ||||
| Sat 24/11/12 | Ipswich | 1 - 1 | Peterborough | ||||
| Sat 24/11/12 | Leeds United | 2 - 1 | Crystal Palace | ||||
| Sat 24/11/12 | Middlesbrough | 1 - 3 | Bristol City | ||||
| Sat 24/11/12 | Sheff Wed | 0 - 2 | Leicester | ||||
| Sat 24/11/12 | Wolves | 1 - 2 | Nottm Forest | ||||
| Sun 18/11/12 | Millwall | 1 - 0 | Leeds United | ||||
| Sat 17/11/12 | Birmingham | 2 - 3 | Hull | ||||
| Sat 17/11/12 | Bolton | 1 - 1 | Barnsley | ||||
| Sat 17/11/12 | Bristol City | 1 - 1 | Blackpool | ||||
| Sat 17/11/12 | Burnley | 0 - 1 | Charlton | ||||
| Sat 17/11/12 | Cardiff | 1 - 0 | Middlesbrough | ||||
| Sat 17/11/12 | Crystal Palace | 3 - 0 | Derby | ||||
| Sat 17/11/12 | Huddersfield | 1 - 2 | Brighton | ||||
| Sat 17/11/12 | Leicester | 6 - 0 | Ipswich | ||||
| Sat 17/11/12 | Nottm Forest | 1 - 0 | Sheff Wed | ||||
| Sat 17/11/12 | Peterborough | 1 - 4 | Blackburn | ||||
| Sat 17/11/12 | Watford | 2 - 1 | Wolves | ||||
| Sun 11/11/12 | Bristol City | 0 - 2 | Charlton | ||||
| Sat 10/11/12 | Barnsley | 0 - 1 | Huddersfield | ||||
| Sat 10/11/12 | Blackburn | 1 - 1 | Birmingham | ||||
| Sat 10/11/12 | Blackpool | 2 - 2 | Bolton | ||||
| Sat 10/11/12 | Cardiff | 2 - 1 | Hull | ||||
| Sat 10/11/12 | Ipswich | 2 - 1 | Burnley | ||||
| Sat 10/11/12 | Leeds United | 1 - 6 | Watford | ||||
| Sat 10/11/12 | Leicester | 2 - 2 | Nottm Forest | ||||
| Sat 10/11/12 | Millwall | 2 - 1 | Derby | ||||
| Sat 10/11/12 | Peterborough | 1 - 2 | Crystal Palace | ||||
| Sat 10/11/12 | Wolves | 3 - 3 | Brighton | ||||
| Fri 09/11/12 | Middlesbrough | 3 - 1 | Sheff Wed | ||||
| Tue 06/11/12 | Birmingham | 2 - 0 | Bristol City | ||||
| Tue 06/11/12 | Bolton | 0 - 0 | Leicester | ||||
| Tue 06/11/12 | Brighton | 1 - 0 | Peterborough | ||||
| Tue 06/11/12 | Burnley | 1 - 0 | Leeds United | ||||
| Tue 06/11/12 | Charlton | 5 - 4 | Cardiff | ||||
| Tue 06/11/12 | Crystal Palace | 5 - 0 | Ipswich | ||||
| Tue 06/11/12 | Derby | 2 - 0 | Barnsley | ||||
| Tue 06/11/12 | Huddersfield | 2 - 2 | Blackburn | ||||
| Tue 06/11/12 | Hull | 2 - 1 | Wolves | ||||
| Tue 06/11/12 | Nottm Forest | 0 - 0 | Middlesbrough | ||||
| Tue 06/11/12 | Sheff Wed | 0 - 2 | Blackpool | ||||
| Tue 06/11/12 | Watford | 0 - 0 | Millwall | ||||
| Sat 03/11/12 | Birmingham | 0 - 1 | Ipswich | ||||
| Sat 03/11/12 | Bolton | 2 - 1 | Cardiff | ||||
| Sat 03/11/12 | Burnley | 2 - 0 | Wolves | ||||
