Blackburn Rovers Football Club news, photos, videos and match reports from the Lancashire Telegraph
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
Blackburn Rovers & Premier League Table & Results
News & Match Reports
Singh heading back to Ewood from India
9:30am Saturday 18th May 2013
BLACKBURN Rovers global advisor Shebby Singh is scheduled to arrive back in England on Monday – almost seven weeks after departing for India.
Blackburn Rovers put off by £1m keeper fee
1:00pm Friday 17th May 2013
BLACKBURN Rovers decided not to sign loan keeper Greg Sandomierski because of a £1m asking price.
Lowe: Blackburn Rovers recruits will bolster hungry young side
9:55am Friday 17th May 2013
JASON Lowe believes Blackburn Rovers’ new recruits will add to an increasingly hungry side next season – after a deal was agreed to bring Alan Judge back to the club on a free transfer.
Blackburn Rovers confirm friendlies
9:59am Friday 17th May 2013
BLACKBURN Rovers have confirmed pre-season friendlies against Wrexham, Rochdale and Preston – with more games to follow.
Keeper to leave Blackburn Rovers
10:04am Thursday 16th May 2013
BLACKBURN Rovers have informed Genk that they will not be taking up the option to sign Greg Sandomierski after lining up a deal for Portsmouth keeper Simon Eastwood.
Chris Flanagan column: More delays not good start to summer for Blackburn Rovers
1:20pm Thursday 16th May 2013
IF fans held any hope that Venky’s would act quickly this summer to resolve the many issues at Blackburn Rovers, the early signs are not good.
Blackburn Rovers Ladies to get a Sporting chance
1:10pm Thursday 16th May 2013
BLACKBURN Rovers Ladies boss Andy Ramskill says his side are relishing the chance to end their season at Ewood Park when they face Sporting Club Albion tonight.
Blackburn Rovers striker Jordan Rhodes 'worth at least £10m'
9:46am Wednesday 15th May 2013
BLACKBURN Rovers striker Jordan Rhodes should command a fee of at least £10m if he departs this summer, according to former Ewood stalwart Tony Parkes.
Blackburn Rovers midfielder in England under 21 squad
2:23pm Tuesday 14th May 2013
BLACKBURN Rovers midfielder Jason Lowe has been confirmed in the England under 21 squad for next month’s European Championships.
Blackburn Rovers all set to make swoop for Millwall wide boy Taylor
7:28am Tuesday 14th May 2013
BLACKBURN Rovers are expected to complete a deal to sign Millwall’s Chris Taylor after the Lions confirmed that the winger has turned down a new contract at the Den.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 04/05/13 | Birmingham | 1 - 1 | Blackburn | |
| Sat 04/05/13 | Bolton | 2 - 2 | Blackpool | |
| Sat 04/05/13 | Brighton | 2 - 0 | Wolves | |
| Sat 04/05/13 | Burnley | 2 - 0 | Ipswich | |
| Sat 04/05/13 | Charlton | 4 - 1 | Bristol City | |
| Sat 04/05/13 | Crystal Palace | 3 - 2 | Peterborough | |
| Sat 04/05/13 | Derby | 1 - 0 | Millwall | |
| Sat 04/05/13 | Huddersfield | 2 - 2 | Barnsley | |
| Sat 04/05/13 | Hull | 2 - 2 | Cardiff | |
| Sat 04/05/13 | Nottm Forest | 2 - 3 | Leicester | |
| Sat 04/05/13 | Sheff Wed | 2 - 0 | Middlesbrough | |
| Sat 04/05/13 | Watford | 1 - 2 | Leeds United | |
| Tue 30/04/13 | Millwall | 0 - 0 | Crystal Palace | |
| Sat 27/04/13 | Barnsley | 2 - 0 | Hull | |
| Sat 27/04/13 | Blackburn | 1 - 1 | Crystal Palace |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name
