Blackburn Rovers Football Club news, photos, videos and match reports from the Lancashire Telegraph
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
Blackburn Rovers & Premier League Table & Results
News & Match Reports
BREAKING NEWS: Bowyer confirmed as Blackburn Rovers manager
8:29pm Friday 24th May 2013
BLACKBURN Rovers have confirmed the appointment of Gary Bowyer as manager on a 12-month rolling contract.
Blackburn Rovers player Colin Kazim-Richards charged over 'homophobic gesture'
2:06pm Friday 24th May 2013
Blackburn Rovers player Colin Kazim-Richards has been charged with a public order offence after allegedly making a homophobic gesture during a match at Brighton.
Short: Blackburn Rovers can make most of second chance
1:00pm Friday 24th May 2013
CRAIG Short believes Blackburn Rovers can benefit from the reverse of ‘second season syndrome’ next season – urging them to take inspiration from the promotion team of 2001.
Jones to weigh up Blackburn Rovers switch
9:55am Friday 24th May 2013
DAVID Jones will weigh up whether to return to Ewood Park this summer after the managerial situation is resolved at both Blackburn Rovers and Wigan Athletic.
Robinson unsure on Blackburn Rovers future
9:51am Friday 24th May 2013
PAUL Robinson hopes to be fit for start of the new season as he makes a swift recovery from a blood clot – but the keeper admits he does not yet know whether his future lies at Blackburn Rovers.
Blackburn Rovers miss out on Baptiste
9:59am Thursday 23rd May 2013
BLACKBURN Rovers have missed out to Bolton in the race to sign Alex Baptiste following further delays in the club’s attempts to confirm Gary Bowyer as manager.
Tugay stars in win for Blackburn Rovers legends
12:45am Thursday 23rd May 2013
TUGAY rolled back the years was a classy performance as a Blackburn Rovers legends team beat a supporters XI 7-1 in tonight's charity match at Ewood Park.
Chris Flanagan column: Blackburn Rovers delay is unfair on Bowyer
10:40am Thursday 23rd May 2013
IT should have been a simple decision, but instead it has taken weeks.
Blackburn Rovers complete deal for Bowyer
9:48am Wednesday 22nd May 2013
EWOOD Park officials were last night ready to unveil Gary Bowyer as Blackburn Rovers’ manager after finalising a deal with their caretaker boss.
Kevin Gallacher column: Legends match is finally here
1:20pm Wednesday 22nd May 2013
THE legends game is finally here and I might yet have to make the difficult decision of picking a starting line-up tonight.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 04/05/13 | Birmingham | 1 - 1 | Blackburn | |
| Sat 04/05/13 | Bolton | 2 - 2 | Blackpool | |
| Sat 04/05/13 | Brighton | 2 - 0 | Wolves | |
| Sat 04/05/13 | Burnley | 2 - 0 | Ipswich | |
| Sat 04/05/13 | Charlton | 4 - 1 | Bristol City | |
| Sat 04/05/13 | Crystal Palace | 3 - 2 | Peterborough | |
| Sat 04/05/13 | Derby | 1 - 0 | Millwall | |
| Sat 04/05/13 | Huddersfield | 2 - 2 | Barnsley | |
| Sat 04/05/13 | Hull | 2 - 2 | Cardiff | |
| Sat 04/05/13 | Nottm Forest | 2 - 3 | Leicester | |
| Sat 04/05/13 | Sheff Wed | 2 - 0 | Middlesbrough | |
| Sat 04/05/13 | Watford | 1 - 2 | Leeds United | |
| Tue 30/04/13 | Millwall | 0 - 0 | Crystal Palace | |
| Sat 27/04/13 | Barnsley | 2 - 0 | Hull | |
| Sat 27/04/13 | Blackburn | 1 - 1 | Crystal Palace |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name
