- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@lancstelegraph
News, sport and entertainment from all over East Lancashire
@blackburnrovers
All the latest news from Blackburn Rovers
@burnleyfc
All the latest news from the Clarets
@lt_blackburn
Latest news from Blackburn
@lt_burnley
Latest news from Burnley
@lt_darwen
Latest news from Darwen
@lt_hyndburn
Latest news from Hyndburn
@lt_pendle
Latest news from Pendle
@lt_ribblevalley
Latest news from Ribble Valley
@lt_rossendale
Latest news from Rossendale
- Find us on Facebook
The Lancashire Telegraph
News, sport and entertainment from all over East Lancashire
Blackburn Rovers Football Club news, photos, videos and match reports from the Lancashire Telegraph
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
Blackburn Rovers & Premier League Table & Results
News & Match Reports
Blackburn Rovers close to a Dunn deal
9:55am Tuesday 18th June 2013
DAVID Dunn could be set to sign a new one-year contract at Blackburn Rovers before the end of the week – after the club agreed an extension to Lee Williamson’s Ewood Park deal.
Blackburn Rovers still confident on Rhodes
10:02am Tuesday 18th June 2013
HULL look set to drop their interest in Jordan Rhodes – with Derek Shaw insisting that Blackburn Rovers have received no transfer request from the striker.
Venky's should spend more time in England, says former Blackburn Rovers defender
2:10pm Tuesday 18th June 2013
GLENN Keeley has urged Blackburn Rovers to learn the lessons of another turbulent year - believing Venky's should spend some time in England to understand the club better.
Williamson pens new Blackburn Rovers deal
1:27pm Monday 17th June 2013
LEE Williamson has signed a one-year extension to his deal at Blackburn Rovers.
Mackay: Blackburn Rovers need a plan
1:30pm Monday 17th June 2013
AFTER watching his old club stumble from one manager to the next over the past 12 months, Don Mackay comes to one conclusion. Blackburn Rovers need a plan.
Blackburn Rovers boss in no hurry over Goodwillie exit
10:06am Monday 17th June 2013
BLACKBURN Rovers boss Gary Bowyer is in no rush to push David Goodwillie out of the Ewood Park exit door – insisting a move will only happen if the striker wants to go.
Blackburn Rovers travel to Carlisle in cup
9:52am Monday 17th June 2013
BLACKBURN Rovers have been drawn away to League One side Carlisle United in the first round of the League Cup.
Blackburn Rovers winger subbed as Norway are beaten
10:17am Monday 17th June 2013
BLACKBURN Rovers winger Josh King was substituted at half time as Norway missed out on the final of the UEFA Under 21 Championship.
Greek clubs eye Blackburn Rovers forward Formica
10:10am Saturday 15th June 2013
MAURO Formica’s time at Blackburn Rovers could come to an end this summer with the Argentine understood to be attracting interest from Greek clubs.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 04/05/13 | Birmingham | 1 - 1 | Blackburn | |
| Sat 04/05/13 | Bolton | 2 - 2 | Blackpool | |
| Sat 04/05/13 | Brighton | 2 - 0 | Wolves | |
| Sat 04/05/13 | Burnley | 2 - 0 | Ipswich | |
| Sat 04/05/13 | Charlton | 4 - 1 | Bristol City | |
| Sat 04/05/13 | Crystal Palace | 3 - 2 | Peterborough | |
| Sat 04/05/13 | Derby | 1 - 0 | Millwall | |
| Sat 04/05/13 | Huddersfield | 2 - 2 | Barnsley | |
| Sat 04/05/13 | Hull | 2 - 2 | Cardiff | |
| Sat 04/05/13 | Nottm Forest | 2 - 3 | Leicester | |
| Sat 04/05/13 | Sheff Wed | 2 - 0 | Middlesbrough | |
| Sat 04/05/13 | Watford | 1 - 2 | Leeds United | |
| Tue 30/04/13 | Millwall | 0 - 0 | Crystal Palace | |
| Sat 27/04/13 | Barnsley | 2 - 0 | Hull | |
| Sat 27/04/13 | Blackburn | 1 - 1 | Crystal Palace |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name

