When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
6:51pm Tuesday 29th May 2012
ACCRINGTON Stanley have agreed a deal to sign young midfielder Bohan Dixon.
10:48am Wednesday 23rd May 2012
PAUL Cook has stressed the need for a more balanced squad next season after Accrington Stanley lost several senior players to injury during the 2011/12 campaign.
8:21am Tuesday 22nd May 2012
PADRAIG Amond has backed good friend and former Accrington Stanley team-mate Kevin Long to make it big with Burnley next term.
4:06pm Friday 18th May 2012
Toto Nsiala will return to Accrington Stanley next season after penning a permanent contract with the Crown Ground club.
10:07am Friday 18th May 2012
PAUL Cook has admitted that Accrington Stanley would find it difficult to bring Andy Procter back to the club – even if their former skipper became available in the future.
10:01am Tuesday 15th May 2012
KEVIN McIntyre looks set to join John Coleman at Rochdale after Accrington Stanley were unable to tie him to a new deal at the club.
3:20pm Monday 14th May 2012
RARELY has a club experienced change quite like Accrington Stanley did during the 2011/12 season.
11:50am Saturday 12th May 2012
FORMER Accrington Stanley chairman Ilyas Khan says he would be ‘honoured’ to help a local consortium take control of Blackburn Rovers – if Venky’s decide they want to sell.
11:40pm Saturday 12th May 2012
FOR Peter Marsden, his rise to chairman of Accrington Stanley has come by accident rather than design. His involvement could have been over before it had even begun, had it not been for a curiosity about the club that refused to die.
11:06am Friday 11th May 2012
LUKE Joyce believes Accrington Stanley could benefit from a summer of stability – a year after the Reds’ squad was decimated by the departure of several key players.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:45pmSat 06/08/11 | AFC Wimbledon | 2 - 3 | Bristol Rovers | |
| 3:00pmSat 06/08/11 | Bradford City | 1 - 2 | Aldershot Town | |
| 3:00pmSat 06/08/11 | Gillingham | 1 - 0 | Cheltenham Town | |
| 3:00pmSat 06/08/11 | Macclesfield Town | 0 - 1 | Dagenham & Redbridge | |
| 3:00pmSat 06/08/11 | Morecambe | 0 - 1 | Barnet | |
| 3:00pmSat 06/08/11 | Northampton Town | 0 - 0 | Accrington Stanley | |
| 3:00pmSat 06/08/11 | Port Vale | 2 - 2 | Crawley Town | |
| 3:00pmSat 06/08/11 | Rotherham United | 1 - 0 | Oxford United | |
| 3:00pmSat 06/08/11 | Shrewsbury Town | 1 - 1 | Plymouth | |
| 3:00pmSat 06/08/11 | Southend United | 1 - 0 | Hereford United | |
| 3:00pmSat 06/08/11 | Swindon | 3 - 0 | Crewe Alexandra | |
| 3:00pmSat 06/08/11 | Torquay United | 2 - 2 | Burton Albion | |
| 3:00pmSat 13/08/11 | Accrington Stanley | 1 - 2 | Southend United | |
| 3:00pmSat 13/08/11 | Aldershot Town | 0 - 1 | Northampton Town | |
| 3:00pmSat 13/08/11 | Barnet | 1 - 3 | Port Vale |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Swindon | 46 | 29 | 6 | 11 | 43 | 93 |
| 2 | Shrewsbury Town | 46 | 26 | 10 | 10 | 25 | 88 |
| 3 | Crawley Town | 46 | 23 | 15 | 8 | 22 | 84 |
| 4 | Southend United | 46 | 25 | 8 | 13 | 29 | 83 |
| 5 | Torquay United | 46 | 23 | 12 | 11 | 13 | 81 |
| 6 | Cheltenham Town | 46 | 23 | 8 | 15 | 16 | 77 |
| 7 | Crewe Alexandra | 46 | 20 | 12 | 14 | 8 | 72 |
| 8 | Gillingham | 46 | 20 | 10 | 16 | 17 | 70 |
| 9 | Oxford United | 46 | 17 | 17 | 12 | 11 | 68 |
| 10 | Rotherham United | 46 | 18 | 13 | 15 | 4 | 67 |
| 11 | Aldershot Town | 46 | 19 | 9 | 18 | 2 | 66 |
| 12 | Port Vale | 46 | 20 | 9 | 17 | 8 | 59 |
| 13 | Bristol Rovers | 46 | 15 | 12 | 19 | -10 | 57 |
| 14 | Accrington Stanley | 46 | 14 | 15 | 17 | -12 | 57 |
| 15 | Morecambe | 46 | 14 | 14 | 18 | 6 | 56 |
| 16 | AFC Wimbledon | 46 | 15 | 9 | 22 | -16 | 54 |
| 17 | Burton Albion | 46 | 14 | 12 | 20 | -27 | 54 |
| 18 | Bradford City | 46 | 12 | 14 | 20 | -5 | 50 |
| 19 | Dagenham & Redbridge | 46 | 14 | 8 | 24 | -22 | 50 |
| 20 | Northampton Town | 46 | 12 | 12 | 22 | -23 | 48 |
| 21 | Plymouth | 46 | 10 | 16 | 20 | -17 | 46 |
| 22 | Barnet | 46 | 12 | 10 | 24 | -27 | 46 |
| 23 | Hereford United | 46 | 10 | 14 | 22 | -20 | 44 |
| 24 | Macclesfield Town | 46 | 8 | 13 | 25 | -25 | 37 |
Enter your postcode, town or place name
Search jobs in and around Lancashire
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Lancashire
Search Now »