npower League Two
News & Match Reports
Accrington Stanley star Kee is targeting the title

2:43pm Thursday 19th April 2018
BILLY Kee has put the promotion celebrations on ice, as Accrington Stanley turn their attentions to ending the season as League Two champions.
STANLEY PROMOTED: This is just the start for Reds owner Andy Holt

9:00am Thursday 19th April 2018
FOR most of Accrington it was all about living in the moment on Tuesday night, but owner Andy Holt couldn’t help but look at a target half a century away.
STANLEY PROMOTED: The sky is the limit for Reds believes boss Coleman

6:04am Thursday 19th April 2018
JOHN Coleman says he is not going to put a limit on what his side can achieve, after securing his fourth promotion as Accrington Stanley manager.
STANLEY PROMOTED: Watch highlights from an historic Accrington night

12:26am Wednesday 18th April 2018
A BILLY Kee brace fired Accrington Stanley into League One as the Reds defeated Yeovil Town 2-0 on Tuesday night.
STANLEY PROMOTED: Sean McConville excited about the future at Accrington

6:39pm Wednesday 18th April 2018
“THE pinnacle of my career and one of the best days of my life” - that is what promotion to League One means to Accrington Stanley midfielder Sean McConville.
STANLEY PROMOTED: 57 pictures from a night of celebration for the Reds

1:16pm Wednesday 18th April 2018
ACCRINGTON Stanley secured a place in League One on Tuesday night when they beat Yeovil Town 2-0 at the Wham Stadium.
STANLEY PROMOTED: Seamus Conneely proud but not surprised by Reds success

12:21pm Wednesday 18th April 2018
PROUD Accrington Stanley captain Seamus Conneely says he never doubted their ability to win promotion this season.
STANLEY PROMOTED: Boss John Coleman praises 'unstoppable' players

11:01pm Tuesday 17th April 2018
ACCRINGTON Stanley manager John Coleman said his side were “an unstoppable force” in the pursuit of promotion.
STANLEY PROMOTED: Picture gallery as the Reds seal promotion to League One

10:34pm Tuesday 17th April 2018
ACCRINGTON Stanley secured a place in League One with a 2-0 win over Yeovil Town on Tuesday night.
STANLEY PROMOTED: Match analysis from Accrington's 2-0 win over Yeovil

9:50pm Tuesday 17th April 2018
ACCRINGTON Stanley sealed an historic promotion to League One, exactly 130 years on from the day the club in its original form became founder members of the Football League.
Fixtures and results
Date | Home team | Score | Away team | |
---|---|---|---|---|
TBC | AFC Wimbledon | vs | Newport County | |
3:00pmSat 03/08/13 | Bury | 0 - 2 | Chesterfield | |
3:00pmSat 03/08/13 | Cheltenham Town | 2 - 2 | Burton Albion | |
3:00pmSat 03/08/13 | Exeter City | 2 - 1 | Bristol Rovers | |
3:00pmSat 03/08/13 | Fleetwood Town | 3 - 1 | Dagenham & Redbridge | |
3:00pmSat 03/08/13 | Newport County | 4 - 1 | Accrington Stanley | |
3:00pmSat 03/08/13 | Portsmouth | 1 - 4 | Oxford United | |
3:00pmSat 03/08/13 | Rochdale | 3 - 0 | Hartlepool United | |
3:00pmSat 03/08/13 | Scunthorpe United | 2 - 0 | Mansfield Town | |
3:00pmSat 03/08/13 | Southend United | 1 - 0 | Plymouth Argyle | |
3:00pmSat 03/08/13 | Torquay United | 1 - 1 | AFC Wimbledon | |
3:00pmSat 03/08/13 | Wycombe Wanderers | 1 - 0 | Morecambe | |
3:00pmSat 03/08/13 | York City | 1 - 0 | Northampton Town | |
12:15pmSat 10/08/13 | Accrington Stanley | 2 - 2 | Portsmouth | |
3:00pmSat 10/08/13 | AFC Wimbledon | 1 - 0 | Wycombe Wanderers |
Table
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Chesterfield | 46 | 23 | 15 | 8 | 31 | 84 |
2 | Scunthorpe United | 46 | 20 | 21 | 5 | 24 | 81 |
3 | Rochdale | 46 | 24 | 9 | 13 | 21 | 81 |
4 | Fleetwood Town | 46 | 22 | 10 | 14 | 14 | 76 |
5 | Southend United | 46 | 19 | 15 | 12 | 17 | 72 |
6 | Burton Albion | 46 | 19 | 15 | 12 | 5 | 72 |
7 | York City | 46 | 18 | 17 | 11 | 11 | 71 |
8 | Oxford United | 46 | 16 | 14 | 16 | 3 | 62 |
9 | Dagenham & Redbridge | 46 | 15 | 15 | 16 | -6 | 60 |
10 | Plymouth Argyle | 46 | 16 | 12 | 18 | -7 | 60 |
11 | Mansfield Town | 46 | 15 | 15 | 16 | -9 | 60 |
12 | Bury | 46 | 13 | 20 | 13 | 8 | 59 |
13 | Portsmouth | 46 | 14 | 17 | 15 | -10 | 59 |
14 | Newport County | 46 | 14 | 16 | 16 | -3 | 58 |
15 | Accrington Stanley | 46 | 14 | 15 | 17 | -2 | 57 |
16 | Exeter City | 46 | 14 | 13 | 19 | -3 | 55 |
17 | Cheltenham Town | 46 | 13 | 16 | 17 | -10 | 55 |
18 | Morecambe | 46 | 13 | 15 | 18 | -12 | 54 |
19 | Hartlepool United | 46 | 14 | 11 | 21 | -6 | 53 |
20 | AFC Wimbledon | 46 | 14 | 14 | 18 | -8 | 53 |
21 | Northampton Town | 46 | 13 | 14 | 19 | -15 | 53 |
22 | Wycombe Wanderers | 46 | 12 | 14 | 20 | -8 | 50 |
23 | Bristol Rovers | 46 | 12 | 14 | 20 | -11 | 50 |
24 | Torquay United | 46 | 12 | 9 | 25 | -24 | 45 |
Your Team
-
Accrington Stanley
-
AFC Wimbledon
-
Bristol Rovers
-
Burton Albion
-
Bury
-
Cheltenham Town
-
Chesterfield
-
Dagenham & Redbridge
-
Exeter City
-
Fleetwood Town
-
Hartlepool United
-
Mansfield Town
-
Morecambe
-
Newport County
-
Northampton Town
-
Oxford United
-
Plymouth Argyle
-
Portsmouth
-
Rochdale
-
Scunthorpe United
-
Southend United
-
Torquay United
-
Wycombe Wanderers
-
York City