- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@lancstelegraph
News, sport and entertainment from all over East Lancashire
@blackburnrovers
All the latest news from Blackburn Rovers
@burnleyfc
All the latest news from the Clarets
@lt_blackburn
Latest news from Blackburn
@lt_burnley
Latest news from Burnley
@lt_darwen
Latest news from Darwen
@lt_hyndburn
Latest news from Hyndburn
@lt_pendle
Latest news from Pendle
@lt_ribblevalley
Latest news from Ribble Valley
@lt_rossendale
Latest news from Rossendale
- Find us on Facebook
The Lancashire Telegraph
News, sport and entertainment from all over East Lancashire
Accrington Stanley Football Club news from the Lancashire Telegraph
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
News & Match Reports
Fixtures 2013/14: Accrington Stanley
9:00am Wednesday 19th June 2013
ACCRINGTON Stanley have been handed a glamour home start to the new League Two season with a match against former Premier League side and 2008 FA Cup winners Portsmouth.
Accrington Stanley skipper signs new contract
11:01am Wednesday 19th June 2013
ACCRINGTON Stanley captain Luke Joyce has put pen to paper on a new two-year contract with the club.
Aldred pens new deal at Accrington Stanley
10:09am Wednesday 19th June 2013
ACCRINGTON Stanley defender Tom Aldred has signed a new deal with the club – as James Beattie considers taking the first-team squad to Portugal to kick-start pre-season training.
Blackburn Rovers, Burnley and Accrington Stanley announce special anniversary fixtures
1:27pm Tuesday 18th June 2013
BLACKBURN Rovers, Burnley and Accrington Stanley will play in special anniversary fixtures on the opening weekend of the new season.
Accrington Stanley handed Middlesbrough visit
10:01am Monday 17th June 2013
ACCRINGTON Stanley travel to Championship outfit Middlesbrough in the first round of the League Cup.
Friday night is all right for Accrington Stanley
12:20pm Monday 17th June 2013
ACCRINGTON Stanley are planning to increase the number of Friday night home games next season as they attempt to boost attendances at the Store First Stadium.
Liddle signs Accrington Stanley deal
6:58pm Friday 14th June 2013
MICHAEL Liddle has signed a new one-year deal at Accrington Stanley.
Accrington Stanley set for make or break season
10:15am Monday 17th June 2013
CHAIRMAN Peter Marsden believes Accrington Stanley are set for a ‘make or break season’ as they attempt to the club’s turn finances and still make progress on the field.
Football the right choice for Accrington Stanley ace Hatfield
11:10pm Saturday 8th June 2013
PRIVATELY educated Will Hatfield can’t promise that his schooling was money well spent.
Lindfield: Time was right to move forward
1:12pm Tuesday 4th June 2013
CRAIG Lindfield has brought three years at Accrington Stanley to an end after joining Conference side Chester. He tells the Lancashire Telegraph why a desire to play up front was a factor in his move.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 18/08/12 | AFC Wimbledon | 1 - 0 | Chesterfield | |
| 3:00pmSat 18/08/12 | Bristol Rovers | 0 - 2 | Oxford Utd | |
| 3:00pmSat 18/08/12 | Cheltenham | 2 - 0 | Dag & Redbridge | |
| 3:00pmSat 18/08/12 | Exeter City | 0 - 3 | Morecambe | |
| 3:00pmSat 18/08/12 | Fleetwood Town | 0 - 0 | Torquay | |
| 3:00pmSat 18/08/12 | Gillingham | 3 - 1 | Bradford | |
| 3:00pmSat 18/08/12 | Plymouth | 0 - 2 | Aldershot | |
| 3:00pmSat 18/08/12 | Port Vale | 3 - 0 | Barnet | |
| 3:00pmSat 18/08/12 | Rochdale | 0 - 0 | Northampton | |
| 3:00pmSat 18/08/12 | Rotherham | 3 - 0 | Burton Albion | |
| 3:00pmSat 18/08/12 | Southend | 0 - 1 | Accrington | |
| 3:00pmSat 18/08/12 | York City | 1 - 3 | Wycombe | |
| 7:45pmTue 21/08/12 | Accrington | 2 - 0 | Port Vale | |
| 7:45pmTue 21/08/12 | Aldershot | 1 - 2 | Exeter City | |
| 7:45pmTue 21/08/12 | Barnet | 1 - 1 | Bristol Rovers |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2 | Rotherham | 46 | 24 | 7 | 15 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 4 | 76 |
| 5 | Cheltenham | 46 | 20 | 15 | 11 | 7 | 75 |
| 6 | Northampton | 46 | 21 | 10 | 15 | 9 | 73 |
| 7 | Bradford | 46 | 18 | 15 | 13 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 15 | 67 |
| 9 | Oxford Utd | 46 | 19 | 8 | 19 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 1 | 64 |
| 11 | Southend | 46 | 16 | 13 | 17 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | -9 | 60 |
| 15 | Wycombe | 46 | 17 | 9 | 20 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | -10 | 55 |
| 18 | Accrington | 46 | 14 | 12 | 20 | -17 | 54 |
| 19 | Torquay | 46 | 13 | 14 | 19 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | -22 | 53 |
| 21 | Plymouth | 46 | 13 | 13 | 20 | -9 | 52 |
| 22 | Dag & Redbridge | 46 | 13 | 12 | 21 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | -12 | 51 |
| 24 | Aldershot | 46 | 11 | 15 | 20 | -18 | 48 |
Your Team »
Local Information
Enter your postcode, town or place name
