Accrington Stanley Football Club news from the Lancashire Telegraph
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
News & Match Reports
Gray pens Accrington Stanley deal
10:02am Tuesday 21st May 2013
JAMES Gray has become the latest player to sign a new contract at Accrington Stanley.
Winnard signs new Stanley deal
2:49pm Saturday 18th May 2013
Defender Dean Winnard has committed his future to Accrington by signing a new one-year deal.
Beattie keen to tie up his Accrington Stanley stars
12:00pm Friday 17th May 2013
JAMES Beattie will make securing some of last season’s star players on new deals one of his first jobs as the new manager of Accrington Stanley.
Stanley ace Wilson signs new deal
1:03pm Thursday 16th May 2013
ACCRINGTON Stanley have secured Lawrence Wilson on a 12-month contract.
New Accrington Stanley boss Beattie to get smallest budget in league
12:10pm Thursday 16th May 2013
ACCRINGTON Stanley managing director Rob Heys has warned James Beattie he will have to work on “the smallest budget in the Football League”, despite the new Reds boss targeting promotion in his first season.
It was tough to turn Coleman down, says Accrington Stanley chief
1:40pm Wednesday 15th May 2013
FORMER Accrington Stanley manager John Coleman was interviewed about a potential Reds return, but managing director Rob Heys said James Beattie was the stand-out candidate to succeed Leam Richardson.
Beattie: Accrington Stanley can win promotion
10:40am Wednesday 15th May 2013
NEW Accrington Stanley boss James Beattie has targeted the League Two title – setting the bar high in his first managerial job.
Beattie named Stanley boss
6:28pm Monday 13th May 2013
ACCRINGTON Stanley have named James Beattie as their new manager.
Dunbavin nets new Stanley deal
7:45am Monday 13th May 2013
Accrington Stanley have handed goalkeeper Ian Dunbavin a new two-year deal, subject to a medical.
Accrington Stanley put best Fut forward
9:56am Thursday 9th May 2013
ACCRINGTON Stanley are offering students aged between 16 and 19 a chance to pursue a futsal education scholarship with the club.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 18/08/12 | AFC Wimbledon | 1 - 0 | Chesterfield | |
| 3:00pmSat 18/08/12 | Bristol Rovers | 0 - 2 | Oxford Utd | |
| 3:00pmSat 18/08/12 | Cheltenham | 2 - 0 | Dag & Redbridge | |
| 3:00pmSat 18/08/12 | Exeter City | 0 - 3 | Morecambe | |
| 3:00pmSat 18/08/12 | Fleetwood Town | 0 - 0 | Torquay | |
| 3:00pmSat 18/08/12 | Gillingham | 3 - 1 | Bradford | |
| 3:00pmSat 18/08/12 | Plymouth | 0 - 2 | Aldershot | |
| 3:00pmSat 18/08/12 | Port Vale | 3 - 0 | Barnet | |
| 3:00pmSat 18/08/12 | Rochdale | 0 - 0 | Northampton | |
| 3:00pmSat 18/08/12 | Rotherham | 3 - 0 | Burton Albion | |
| 3:00pmSat 18/08/12 | Southend | 0 - 1 | Accrington | |
| 3:00pmSat 18/08/12 | York City | 1 - 3 | Wycombe | |
| 7:45pmTue 21/08/12 | Accrington | 2 - 0 | Port Vale | |
| 7:45pmTue 21/08/12 | Aldershot | 1 - 2 | Exeter City | |
| 7:45pmTue 21/08/12 | Barnet | 1 - 1 | Bristol Rovers |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2 | Rotherham | 46 | 24 | 7 | 15 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 4 | 76 |
| 5 | Cheltenham | 46 | 20 | 15 | 11 | 7 | 75 |
| 6 | Northampton | 46 | 21 | 10 | 15 | 9 | 73 |
| 7 | Bradford | 46 | 18 | 15 | 13 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 15 | 67 |
| 9 | Oxford Utd | 46 | 19 | 8 | 19 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 1 | 64 |
| 11 | Southend | 46 | 16 | 13 | 17 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | -9 | 60 |
| 15 | Wycombe | 46 | 17 | 9 | 20 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | -10 | 55 |
| 18 | Accrington | 46 | 14 | 12 | 20 | -17 | 54 |
| 19 | Torquay | 46 | 13 | 14 | 19 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | -22 | 53 |
| 21 | Plymouth | 46 | 13 | 13 | 20 | -9 | 52 |
| 22 | Dag & Redbridge | 46 | 13 | 12 | 21 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | -12 | 51 |
| 24 | Aldershot | 46 | 11 | 15 | 20 | -18 | 48 |
Your Team »
Local Information
Enter your postcode, town or place name
