See details of sold houses in and around Accrington.
A total of 821 streets were found in Accrington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Horne Street | Accrington | 11 | £51,643 | £69,950 |
| Horsfall Close | Accrington | 6 | £69,167 | £86,000 |
| Howarth Avenue | Church | 2 | £83,240 | £125,000 |
| Hoyle Bottom | Oswaldtwistle | 4 | £197,188 | £340,000 |
| Hoyle Street | Accrington | 12 | £76,200 | £106,000 |
| Hudson Street | Accrington | 5 | £63,000 | £75,000 |
| Hurstead Street | Accrington | 1 | £167,000 | £167,000 |
| Hyacinth Avenue | Huncoat | 9 | £190,162 | £230,995 |
| Hygiene | Clayton Le Moors | 5 | £88,600 | £125,000 |
| Hyndburn Bridge | Clayton Le Moors | 4 | £138,250 | £186,000 |
| Hyndburn Road | Church | 4 | £92,500 | £113,000 |
| Hyndburn Street | Accrington | 9 | £49,444 | £61,000 |
| Icconhurst Close | Accrington | 3 | £150,817 | £173,000 |
| India Street | Accrington | 2 | £33,750 | £50,000 |
| Ingleton Close | Accrington | 3 | £176,667 | £185,000 |
| Iris Close | Clayton Le Moors | 1 | £112,500 | £112,500 |
| Jacob Street | Accrington | 2 | £55,250 | £60,500 |
| James Street | Clayton Le Moors | 1 | £95,000 | £95,000 |
| James Street | Huncoat | 1 | £55,000 | £55,000 |
| James Street | Oswaldtwistle | 1 | £65,000 | £65,000 |
| John Street | Church | 13 | £53,373 | £78,500 |
| John Street | Clayton Le Moors | 11 | £69,541 | £93,000 |
| John Street | Oswaldtwistle | 8 | £79,681 | £170,000 |
| Jubilee Street | Oswaldtwistle | 15 | £75,256 | £110,000 |
| Keats Close | Accrington | 8 | £149,619 | £169,950 |
| Kestrel Terrace | Oswaldtwistle | 1 | £46,200 | £46,200 |
| Keswick Close | Accrington | 1 | £58,000 | £58,000 |
| Kiln House Way | Oswaldtwistle | 2 | £164,000 | £167,500 |
| Kingfisher Court | Oswaldtwistle | 7 | £45,643 | £72,500 |
| Kings Highway | Accrington | 2 | £570,000 | £640,000 |
| Kings Road | Accrington | 11 | £101,773 | £126,000 |
| Kingsley Close | Church | 3 | £71,667 | £90,000 |
| Kingston Avenue | Accrington | 1 | £70,000 | £70,000 |
| Kingsway | Church | 10 | £146,950 | £177,000 |
| Kirk Road | Church | 2 | £78,000 | £79,000 |
| Knotwood Court | Accrington | 25 | £128,197 | £172,995 |
| Knowlmere Street | Accrington | 1 | £51,500 | £51,500 |
| Laburnum Drive | Oswaldtwistle | 7 | £149,657 | £175,950 |
| Lancaster Drive | Clayton Le Moors | 8 | £73,778 | £110,000 |
| Lancaster Street | Oswaldtwistle | 10 | £76,313 | £96,000 |
| Laneside Avenue | Accrington | 1 | £140,000 | £140,000 |
| Langford Street | Accrington | 1 | £110,000 | £110,000 |
| Larch Road | Oswaldtwistle | 2 | £306,475 | £323,000 |
| Laund Grove | Accrington | 1 | £175,000 | £175,000 |
| Laund Road | Accrington | 1 | £250,000 | £250,000 |
| Lee Street | Accrington | 9 | £59,272 | £79,950 |
| Lemonius Street | Accrington | 8 | £53,275 | £70,000 |
| Ley Street | Accrington | 3 | £96,000 | £113,000 |
| Leyburn Close | Accrington | 5 | £188,900 | £220,000 |
| Leyland Street | Accrington | 2 | £37,500 | £55,000 |
Average Sold Prices for Accrington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 218 | £84,577 |
| Terraced | 5,757 | £75,002 |
| Semi-detached | 1,631 | £125,497 |
| Detached | 908 | £185,114 |
| All | 8,514 | £96,664 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry