See details of sold houses in and around Blackburn.
A total of 1576 streets were found in Blackburn. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| New Park Street | Blackburn | 6 | £55,167 | £80,000 |
| New Wellington Close | Blackburn | 14 | £100,236 | £139,950 |
| New Wellington Gardens | Blackburn | 10 | £96,135 | £110,000 |
| New Wellington Street | Blackburn | 30 | £66,950 | £115,000 |
| Newfield Drive | Blackburn | 8 | £73,181 | £86,500 |
| Newington Avenue | Blackburn | 14 | £140,579 | £183,000 |
| Newlands Close | Blackburn | 1 | £115,250 | £115,250 |
| Newmeadow Close | Blackburn | 2 | £96,000 | £97,000 |
| Newton Street | Blackburn | 6 | £66,667 | £70,000 |
| Nickey Lane | Mellor | 7 | £228,571 | £300,000 |
| Nightingale Close | Blackburn | 5 | £171,500 | £186,000 |
| Noble Street | Great Harwood | 10 | £71,485 | £92,000 |
| Noble Street | Rishton | 7 | £70,714 | £89,500 |
| Nook Terrace | Blackburn | 4 | £83,625 | £94,500 |
| Norden View | Rishton | 1 | £124,000 | £124,000 |
| Norfolk Street | Blackburn | 12 | £69,979 | £88,500 |
| Norfolk Street | Rishton | 3 | £106,333 | £115,000 |
| Norman Street | Blackburn | 21 | £62,879 | £70,500 |
| North Bank Avenue | Blackburn | 11 | £147,495 | £185,000 |
| North Road | Blackburn | 2 | £77,500 | £80,000 |
| Northcliffe | Great Harwood | 12 | £227,278 | £280,000 |
| Northcote Road | Langho | 1 | £650,000 | £650,000 |
| Northfield Road | Blackburn | 3 | £183,550 | £249,950 |
| Northgate | Blackburn | 1 | £120,000 | £120,000 |
| Northlands Close | Great Harwood | 1 | £460,000 | £460,000 |
| Norwich Street | Blackburn | 1 | £70,000 | £70,000 |
| Notre Dame Gardens | Blackburn | 12 | £103,121 | £135,000 |
| Nottingham Street | Blackburn | 11 | £77,727 | £95,000 |
| Nuttall Avenue | Great Harwood | 2 | £120,000 | £137,000 |
| Nuttall Street | Blackburn | 17 | £72,606 | £85,000 |
| Oak Close | Rishton | 2 | £105,000 | £115,000 |
| Oak Street | Blackburn | 5 | £120,700 | £135,000 |
| Oak Street | Great Harwood | 11 | £114,123 | £157,000 |
| Oakenhurst Road | Blackburn | 5 | £42,100 | £57,000 |
| Oakfield Road | Blackburn | 3 | £111,983 | £115,000 |
| Oakmere Close | Blackburn | 9 | £192,827 | £249,950 |
| Oakwood Avenue | Blackburn | 12 | £142,717 | £199,950 |
| Oban Drive | Blackburn | 12 | £73,708 | £98,000 |
| Observatory Road | Blackburn | 10 | £103,950 | £123,000 |
| Old Bank Lane | Blackburn | 7 | £113,043 | £134,000 |
| Old Farmside | Blackburn | 17 | £168,309 | £219,950 |
| Old Gates Drive | Blackburn | 14 | £188,393 | £237,000 |
| Old Hall Lane | Pleasington | 1 | £770,000 | £770,000 |
| Old Nab Road | Langho | 1 | £450,000 | £450,000 |
| Olive Bank | Langho | 1 | £172,000 | £172,000 |
| Onchan Road | Blackburn | 1 | £84,995 | £84,995 |
| Ontario Close | Blackburn | 13 | £181,996 | £213,000 |
| Oozebooth Terrace | Blackburn | 7 | £105,429 | £145,000 |
| Oozehead Lane | Blackburn | 13 | £86,996 | £125,000 |
| Openshaw Drive | Blackburn | 30 | £123,751 | £217,500 |
Average Sold Prices for Blackburn
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 596 | £86,522 |
| Terraced | 6,214 | £82,339 |
| Semi-detached | 2,926 | £125,117 |
| Detached | 1,312 | £203,836 |
| All | 11,048 | £108,322 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry