See details of sold houses in and around Accrington.
A total of 821 streets were found in Accrington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Sparth Gardens | Clayton Le Moors | 2 | £161,500 | £175,000 |
| Sparth Road | Clayton Le Moors | 18 | £74,094 | £99,950 |
| Spencer Street | Accrington | 35 | £82,164 | £115,000 |
| Spout House Lane | Accrington | 2 | £168,750 | £237,500 |
| Spread Eagle Street | Oswaldtwistle | 13 | £83,654 | £119,000 |
| Spring Hall | Clayton Le Moors | 15 | £122,423 | £153,000 |
| Spring Hill Road | Accrington | 29 | £50,797 | £78,000 |
| Spring Meadows | Clayton Le Moors | 32 | £159,044 | £230,000 |
| Spring Street | Accrington | 35 | £54,015 | £84,500 |
| Springfield Avenue | Accrington | 2 | £74,888 | £75,775 |
| Springvale | Accrington | 1 | £224,950 | £224,950 |
| Sprucewood Close | Accrington | 4 | £132,375 | £160,000 |
| Squirrels Close | Accrington | 3 | £192,650 | £219,950 |
| St Andrews Close | Oswaldtwistle | 2 | £100,500 | £108,000 |
| St Annes Close | Church | 3 | £96,650 | £109,950 |
| St Helens Close | Oswaldtwistle | 2 | £160,250 | £177,500 |
| St James Close | Church | 2 | £70,000 | £80,000 |
| St James Mews | Church | 3 | £99,333 | £120,000 |
| St James Road | Church | 7 | £78,071 | £96,000 |
| St James Street | Accrington | 1 | £50,000 | £50,000 |
| St James's Mews | Church | 2 | £129,475 | £139,000 |
| St Leger Court | Accrington | 4 | £50,738 | £65,000 |
| St Marys Court | Clayton Le Moors | 9 | £110,272 | £126,500 |
| St Pauls Court | Oswaldtwistle | 1 | £61,000 | £61,000 |
| Stanhill Lane | Oswaldtwistle | 46 | £129,989 | £213,000 |
| Stanhill Road | Oswaldtwistle | 20 | £241,070 | £775,500 |
| Stanhill Street | Oswaldtwistle | 12 | £101,433 | £132,500 |
| Stanley Court | Accrington | 2 | £167,500 | £170,000 |
| Stanley Street | Accrington | 91 | £65,194 | £120,000 |
| Stanley Street | Oswaldtwistle | 17 | £76,468 | £104,950 |
| Station Road | Accrington | 24 | £75,660 | £117,000 |
| Steiner Street | Accrington | 32 | £55,205 | £95,000 |
| Stevenson Street East | Accrington | 10 | £65,800 | £95,000 |
| Stevenson Street West | Accrington | 2 | £71,500 | £80,000 |
| Stone Bridge Lane | Oswaldtwistle | 1 | £200,000 | £200,000 |
| Stone Fold Village | Accrington | 5 | £248,400 | £400,000 |
| Stone Hey | Accrington | 1 | £400,000 | £400,000 |
| Stonecross Close | Accrington | 18 | £119,996 | £159,995 |
| Straits | Oswaldtwistle | 3 | £119,633 | £149,950 |
| Stratford Way | Accrington | 4 | £68,875 | £85,000 |
| Strawberry Bank | Accrington | 1 | £60,000 | £60,000 |
| Sultan Street | Accrington | 32 | £67,754 | £96,950 |
| Sun Street | Oswaldtwistle | 6 | £74,817 | £94,950 |
| Super Street | Clayton Le Moors | 6 | £55,833 | £65,000 |
| Surrey Street | Accrington | 2 | £136,500 | £139,000 |
| Sussex Close | Church | 3 | £67,333 | £87,000 |
| Sutton Crescent | Huncoat | 12 | £143,750 | £220,000 |
| Sweet Briar Close | Clayton Le Moors | 15 | £157,013 | £216,250 |
| Swinburne Close | Accrington | 8 | £144,000 | £185,000 |
| Swiss Street | Accrington | 6 | £67,833 | £85,000 |
Average Sold Prices for Accrington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 218 | £84,577 |
| Terraced | 5,757 | £75,002 |
| Semi-detached | 1,631 | £125,497 |
| Detached | 908 | £185,114 |
| All | 8,514 | £96,664 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry