Sold house prices in Chaise Meadow - Lancashire Telegraph
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
Sold house prices in Chaise Meadow
A total of 108 sales were recorded in Chaise Meadow since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 6 2012 | 81 Chaise Meadow | £215,000 | Flat/Maisonette | Leasehold |
| Feb 10 2012 | 27 Chaise Meadow | £83,000 | Flat/Maisonette | Leasehold |
| Jan 31 2012 | 36 Chaise Meadow | £241,000 | Terraced | Leasehold |
| Mar 24 2011 | 56 Chaise Meadow | £145,000 | Flat/Maisonette | Leasehold |
| Mar 18 2010 | 68 Chaise Meadow | £425,000 | Detached | Leasehold |
| Feb 26 2010 | 35 Chaise Meadow | £88,000 | Flat/Maisonette | Leasehold |
| Feb 1 2010 | 39 Chaise Meadow | £75,000 | Flat/Maisonette | Leasehold |
| Oct 10 2008 | 16 Chaise Meadow | £118,000 | Flat/Maisonette | Leasehold |
| Mar 28 2008 | 73 Chaise Meadow | £380,000 | Detached | Leasehold |
| Dec 21 2007 | 44 Chaise Meadow | £130,000 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | 59 Chaise Meadow | £290,000 | Detached | Leasehold |
| Nov 30 2007 | 61 Chaise Meadow | £295,000 | Detached | Leasehold |
| Sep 28 2007 | 33 Chaise Meadow | £89,950 | Flat/Maisonette | Leasehold |
| Sep 25 2007 | 5 Chaise Meadow | £159,950 | Flat/Maisonette | Leasehold |
| Sep 24 2007 | 21 Chaise Meadow | £159,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 47 Chaise Meadow | £131,500 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 19 Chaise Meadow | £159,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 17 Chaise Meadow | £159,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 37 Chaise Meadow | £84,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 29 Chaise Meadow | £89,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 9 Chaise Meadow | £159,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 41 Chaise Meadow | £89,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 63 Chaise Meadow | £295,000 | Detached | Leasehold |
| Sep 21 2007 | 23 Chaise Meadow | £159,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 3 Chaise Meadow | £159,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 35 Chaise Meadow | £89,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 7 Chaise Meadow | £159,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 15 Chaise Meadow | £131,500 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 49 Chaise Meadow | £94,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 31 Chaise Meadow | £89,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 25 Chaise Meadow | £131,500 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 27 Chaise Meadow | £89,950 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 1 Chaise Meadow | £131,500 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 11 Chaise Meadow | £131,500 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | 53 Chaise Meadow | £105,500 | Terraced | Leasehold |
| Aug 31 2007 | 57 Chaise Meadow | £105,500 | Terraced | Leasehold |
| Aug 31 2007 | 51 Chaise Meadow | £105,500 | Terraced | Leasehold |
| Jul 27 2007 | 107 Chaise Meadow | £410,000 | Detached | Leasehold |
| Jul 2 2007 | 10 Chaise Meadow | £185,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 73 Chaise Meadow | £380,000 | Detached | Leasehold |
| Apr 13 2007 | 58 Chaise Meadow | £119,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | 75 Chaise Meadow | £370,000 | Detached | Leasehold |
| Feb 28 2007 | 67 Chaise Meadow | £105,000 | Semi-detached | Leasehold |
| Feb 28 2007 | 69 Chaise Meadow | £105,500 | Semi-detached | Leasehold |
| Feb 28 2007 | 71 Chaise Meadow | £105,000 | Semi-detached | Leasehold |
| Feb 28 2007 | 65 Chaise Meadow | £105,500 | Semi-detached | Leasehold |
| Nov 30 2006 | 77 Chaise Meadow | £424,000 | Detached | Leasehold |
| Nov 21 2006 | 83 Chaise Meadow | £299,950 | Detached | Leasehold |
| Oct 27 2006 | 79 Chaise Meadow | £295,950 | Semi-detached | Leasehold |
| Oct 6 2006 | 91 Chaise Meadow | £294,950 | Semi-detached | Leasehold |
| Sep 29 2006 | 99 Chaise Meadow | £294,950 | Semi-detached | Leasehold |
| Sep 29 2006 | 101 Chaise Meadow | £297,950 | Semi-detached | Leasehold |
| Sep 29 2006 | 110 Chaise Meadow | £540,000 | Detached | Leasehold |
| Sep 29 2006 | 92 Chaise Meadow | £292,950 | Detached | Leasehold |
| Sep 29 2006 | 95 Chaise Meadow | £294,950 | Semi-detached | Leasehold |
| Sep 29 2006 | 85 Chaise Meadow | £294,950 | Detached | Leasehold |
| Sep 27 2006 | 97 Chaise Meadow | £399,950 | Detached | Leasehold |
| Sep 25 2006 | 89 Chaise Meadow | £379,950 | Detached | Leasehold |
| Sep 22 2006 | 105 Chaise Meadow | £449,950 | Detached | Leasehold |
| Sep 14 2006 | 87 Chaise Meadow | £279,950 | Semi-detached | Leasehold |
| Sep 14 2006 | 103 Chaise Meadow | £449,950 | Detached | Leasehold |
| Sep 12 2006 | 90 Chaise Meadow | £304,950 | Semi-detached | Leasehold |
| Sep 7 2006 | 107 Chaise Meadow | £389,950 | Detached | Leasehold |
| Aug 31 2006 | 108 Chaise Meadow | £359,950 | Detached | Leasehold |
| Aug 31 2006 | 106 Chaise Meadow | £350,000 | Detached | Leasehold |
| Aug 31 2006 | 104 Chaise Meadow | £294,950 | Detached | Leasehold |
| Aug 11 2006 | 100 Chaise Meadow | £289,950 | Detached | Leasehold |
| Aug 11 2006 | 102 Chaise Meadow | £280,000 | Detached | Leasehold |
| Jul 31 2006 | 88 Chaise Meadow | £89,000 | Semi-detached | Leasehold |
| Jul 28 2006 | 94 Chaise Meadow | £289,950 | Detached | Leasehold |
| Jul 27 2006 | 98 Chaise Meadow | £364,950 | Semi-detached | Leasehold |
| Jun 30 2006 | 26 Chaise Meadow | £432,950 | Detached | Leasehold |
| Jun 23 2006 | 70 Chaise Meadow | £403,950 | Detached | Leasehold |
| May 26 2006 | 34 Chaise Meadow | £117,500 | Terraced | Leasehold |
| Apr 25 2006 | 78 Chaise Meadow | £445,950 | Detached | Leasehold |
| Mar 31 2006 | 84 Chaise Meadow | £117,500 | Semi-detached | Leasehold |
| Mar 17 2006 | 32 Chaise Meadow | £117,500 | Semi-detached | Leasehold |
| Mar 16 2006 | 82 Chaise Meadow | £117,500 | Semi-detached | Leasehold |
| Jan 31 2006 | 56 Chaise Meadow | £151,952 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | 76 Chaise Meadow | £552,950 | Detached | Leasehold |
| Dec 16 2005 | 60 Chaise Meadow | £159,950 | Flat/Maisonette | Leasehold |
| Nov 30 2005 | 68 Chaise Meadow | £414,950 | Detached | Leasehold |
| Nov 30 2005 | 8 Chaise Meadow | £149,950 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | 54 Chaise Meadow | £129,950 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | 72 Chaise Meadow | £375,500 | Detached | Leasehold |
| Sep 30 2005 | 44 Chaise Meadow | £122,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | 74 Chaise Meadow | £592,950 | Detached | Leasehold |
| Sep 30 2005 | 38 Chaise Meadow | £275,950 | Semi-detached | Leasehold |
| Sep 30 2005 | 64 Chaise Meadow | £164,000 | Flat/Maisonette | Leasehold |
| Sep 29 2005 | 66 Chaise Meadow | £399,950 | Detached | Leasehold |
| Sep 29 2005 | 62 Chaise Meadow | £134,950 | Flat/Maisonette | Leasehold |
| Sep 28 2005 | 14 Chaise Meadow | £159,950 | Flat/Maisonette | Leasehold |
| Sep 14 2005 | 48 Chaise Meadow | £142,950 | Flat/Maisonette | Leasehold |
| Sep 1 2005 | 28 Chaise Meadow | £274,950 | Detached | Leasehold |
| Aug 3 2005 | 46 Chaise Meadow | £184,950 | Flat/Maisonette | Leasehold |
| Aug 2 2005 | 50 Chaise Meadow | £186,950 | Flat/Maisonette | Leasehold |
| Aug 2 2005 | 42 Chaise Meadow | £182,950 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | 6 Chaise Meadow | £175,702 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | 36 Chaise Meadow | £299,950 | Detached | Leasehold |
| Jul 28 2005 | 52 Chaise Meadow | £144,950 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | 30 Chaise Meadow | £489,950 | Detached | Leasehold |
| Jun 30 2005 | 24 Chaise Meadow | £479,000 | Detached | Leasehold |
| Jun 30 2005 | 22 Chaise Meadow | £499,000 | Detached | Leasehold |
| Jun 30 2005 | 10 Chaise Meadow | £183,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | 18 Chaise Meadow | £175,703 | Flat/Maisonette | Leasehold |
| Jun 9 2005 | 20 Chaise Meadow | £184,950 | Flat/Maisonette | Leasehold |
| Jun 3 2005 | 12 Chaise Meadow | £184,950 | Flat/Maisonette | Leasehold |
| May 31 2005 | 16 Chaise Meadow | £185,950 | Flat/Maisonette | Leasehold |
Average Sold Prices for Chaise Meadow
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 49 | £141,233 |
| Terraced | 5 | £135,000 |
| Semi-detached | 17 | £209,826 |
| Detached | 37 | £386,308 |
| All | 108 | £235,702 |
Map showing Chaise Meadow
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name